

Below is a list of all the Polling booths falling under the Batadroba Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.
Election/Polling Dates in Batadroba: 27 March 2021 | Date of Counting: 02 May 2021
| Polling Booth No. | Polling Booth Name | Total Electors | Village/town |
|---|---|---|---|
| 1 | Athgaon Majalia School | 797 | Athgaon |
| 2 | Athgaon Majalia School | 600 | Athgaon |
| 3 | Athgaon Majalia School | 637 | Athgaon |
| 4 | Dhing Town L. P. School | 649 | Dhing Town |
| 5 | Dhing Public High School | 939 | Dhing |
| 6 | Dhing Public High School | 291 | Dhing |
| 7 | Dhing Public High School | 679 | Dhing |
| 8 | Dhing G.B. H. S. School | 514 | Dhing |
| 9 | Dhing G.B. H. S. School | 702 | Dhing |
| 10 | Dhing G.B. H. S. School | 804 | Dhing |
| 11 | No. 392 Raja Gaon L.P.School | 952 | Raja Gaon |
| 12 | No. 392 Raja Gaon L.P.School | 644 | Raja Gaon |
| 13 | 294 No. Dhupaguri Muktab School | 786 | Dhupaguri |
| 14 | 294 No. Dhupaguri Muktab School | 880 | Dhupaguri |
| 15 | Dhupaguri Pathar Muktab School | 874 | Dhupaguri |
| 16 | Dhupaguri Pathar Muktab School | 973 | Dhupaguri |
| 17 | Auniati Sologuri L. P. School | 1338 | Auniati Sologuri |
| 18 | Auniati Sologuri L. P. School | 1064 | Auniati Sologuri |
| 19 | No. 686 Rajabori Muktab School | 798 | Rajabori |
| 20 | No. 686 Rajabori Muktab School | 681 | Rajabori |
| 21 | Dumdumia Balisatra H. S. School | 768 | Dumdumia Balisatra |
| 22 | Dumdumia Balisatra H. S. School | 729 | Dumdumia Balisatra |
| 23 | Dumdumia Balisatra H. S. School | 888 | Dumdumia Balisatra |
| 24 | No. 374 Rampur Chalapathar Muktab School | 1087 | Rampur Chalapathar |
| 25 | No. 374 Rampur Chalapathar Muktab School | 879 | Rampur Chalapathar |
| 26 | Rampur Satra Muktab School | 1037 | Rampur Satra |
| 27 | Rampur Satra Muktab School | 1271 | Rampur Satra |
| 28 | Rampur Pam Muktab School | 797 | Rampur Pam |
| 29 | Rampur Pam Muktab School | 711 | Rampur Pam |
| 30 | No. 999 Kadamoni Muktab School | 821 | Kadamoni |
| 31 | No. 999 Kadamoni Muktab School | 750 | Kadamoni |
| 32 | No. 999 Kadamoni Muktab School | 895 | Kadamoni |
| 33 | Dhupaguri J.B. School | 1139 | Dhupaguri |
| 34 | Dhupaguri J.B. School | 876 | Dhupaguri |
| 35 | Pachim Bherbheri Balika Muktab School | 790 | Pachim Bherbheri |
| 36 | Dhupaguri Kacharigaon J.B.School | 883 | Dhupaguri Kacharigaon |
| 37 | Chaharia Sarkari J.B. School | 911 | Chaharia Sarkari |
| 38 | No. 287 Bherbheri Muktab School | 998 | Bherbheri |
| 39 | Bherbheri M.E. Madrassa | 769 | Bherbheri |
| 40 | Kadamoni Pather Muktab School | 1355 | Kadamoni |
| 41 | Batadraba Sri Sri Sankardev H. S. School | 839 | Batadraba |
| 42 | Batadroba Sri Sri Sankardev H. S. School | 912 | Batadroba |
| 43 | 730 No Haidubi Muktab School | 837 | Haidubi |
| 44 | 730 No Haidubi Muktab School | 1264 | Haidubi |
| 45 | Bhomoraguri L.P.School | 1146 | Bhomoraguri |
| 46 | Bhomoraguri L.P.School | 657 | Bhomoraguri |
| 47 | Bhomoraguri M. E. School | 734 | Bhomoraguri |
| 48 | Batamari Haidubi Muktab School | 785 | Batamari Haidubi |
| 49 | Batamari Haidubi Muktab School | 783 | Batamari Haidubi |
| 50 | Batadraba Borbheti L. P.School | 1080 | Batadraba Borbheti |
| 51 | No. 992 Amlokhi Muktab School | 707 | Amlokhi |
| 52 | No. 992 Amlokhi Muktab School | 656 | Amlokhi |
| 53 | Amlokhi Bhetibari Muktab School | 1187 | Amlokhi |
| 54 | Salanabori Muktab School | 1125 | Salanabori |
| 55 | Salanabori Muktab School | 909 | Salanabori |
| 56 | Batamari U. C. Deka Janajati High School | 756 | Batamari |
| 57 | Batamari U. C. Deka Janajati High School | 635 | Batamari |
| 58 | Batamari U. C. Deka Janajati High School | 689 | Batamari |
| 59 | Ahomgaon Janajati M. E. School | 614 | Ahomgaon Janajati |
| 60 | Ahomgaon Janajati M. E. School | 587 | Ahomgaon Janajati |
| 61 | Roumari Muktab School | 1061 | Roumari |
| 62 | Roumari Muktab School | 1215 | Roumari |
| 63 | Katahguri Anowar Izzat Fakir Muktab School | 828 | Katahguri |
| 64 | Katahguri M. E. School | 701 | Katahguri |
| 65 | Katahguri High School | 966 | Katahguri |
| 66 | Tuktuki Girls Muktab School | 1203 | Tuktuki |
| 67 | Tuktuki Girls Muktab School | 778 | Tuktuki |
| 68 | Pachim Tuktuki Balika Muktab | 738 | Pachim Tuktuki |
| 69 | No. 1140 Chamoka Muktab School | 731 | Chamoka |
| 70 | No. 1140 Chamoka Muktab School | 775 | Chamoka |
| 71 | Kobaikata Muktab School | 1020 | Kobaikata |
| 72 | Dhaniabheti High School | 1103 | Dhaniabheti |
| 73 | Dhaniabheti High School | 1053 | Dhaniabheti |
| 74 | Dhaniabheti Balak Muktab School | 836 | Dhaniabheti |
| 75 | Dhaniabheti Chourapara Muktab School | 915 | Dhaniabheti |
| 76 | Dhaniabheti Pathar Muktab School | 739 | Dhaniabheti Pathar |
| 77 | Dhaniabheti Pathar Muktab School | 772 | Dhaniabheti Pathar |
| 78 | Lalunggaon L. P. School. | 846 | Lalunggaon |
| 79 | Lalunggaon Nurul Amin Kabir L. P. School. | 921 | Lalunggaon Nurul Amin Kabir |
| 80 | Hatijujua L. P. School | 835 | Hatijujua |
| 81 | Hatijujua L. P. School | 572 | Hatijujua |
| 82 | Hatijujua L. P.School | 1229 | Hatijujua |
| 83 | Gandhua Pather Muktab School | 1203 | Gandhua Pather Muktab School |
| 84 | Raidongia L.P.School | 655 | Raidongia |
| 85 | Raidongia L.P.School | 583 | Raidongia |
| 86 | Raidongia L.P.School | 1040 | Raidongia |
| 87 | Sankardev L. P. School | 884 | Sankardev |
| 88 | Aibheti M.V. School | 959 | Aibheti |
| 89 | Nasatra L.P.School | 869 | Nasatra |
| 90 | Ailakhi L. P. School | 420 | Ailakhi |
| 91 | Karchung L. P. School | 978 | Karchung |
| 92 | Karchung L.P.School | 582 | Karchung |
| 93 | Majgaon Buniyadi School | 632 | Majgaon |
| 94 | Majgaon Buniyadi School | 594 | Majgaon |
| 95 | Khuramochora Bordubia L. P. School | 903 | Khuramochora Bordubia |
| 96 | Chakalaghat L. P. School | 977 | Chakalaghat |
| 97 | Majgaon Uchcha Bunyadi Vidyalaya | 805 | Majgaon Uchcha Bunyadi Vidyalaya |
| 98 | Jajari Gayangaon Girls M. V. School | 602 | Jajari Gayangaon |
| 99 | Jajari Higher Secondary School | 900 | Jajari |
| 100 | Phulaniati Gandhiji Vidyalaya | 897 | Phulaniati |
| 101 | Ghana Smiti L. P. School | 668 | Ghana Smiti |
| 102 | Ghana Smiti L. P. School | 685 | Ghana Smiti |
| 103 | Kujidah Higher Secondary School | 757 | Kujidah |
| 104 | Hatichung M. V. School. | 831 | Hatichung |
| 105 | Kujidah Higher Secondary School | 793 | Kujidah |
| 106 | Hatichung J.B. School | 441 | Hatichung |
| 107 | Hatichung J.B. School | 232 | Hatichung |
| 108 | Hatichung Girls High School | 720 | Hatichung |
| 109 | Hatichung Girls High School | 379 | Hatichung |
| 110 | Gedarbori Primaryschool | 780 | Gedarbori |
| 111 | Gedarbori Primaryschool | 655 | Gedarbori |
| 112 | Jamuguri Bapuji English School | 931 | Jamuguri Bapuji |
| 113 | No. 90 Jamuguri L. P. School | 760 | Jamuguri |
| 114 | 624 No.Bagariguri Lalunggaon L. P. School | 1173 | Bagariguri Lalunggaon |
| 115 | Kakamari Sarkari Buniyadi Vidyala L. P. School | 659 | Kakamari Sarkari Buniyadi Vidyala |
| 116 | Gosaibori English School | 840 | Gosaibori |
| 117 | Gosaibori English School | 1044 | Gosaibori |
| 118 | Bhalukmari Kahiguri M. V. School | 798 | Bhalukmari Kahiguri |
| 119 | Baolabari L. P. School | 667 | Baolabari |
| 120 | Niz Kapahera Govt. J. B. School | 726 | Niz Kapahera |
| 121 | Niz Kapahera Govt. J. B. School | 628 | Niz Kapahera |
| 122 | Ghumatigaon L.P.School | 1189 | Ghumatigaon |
| 123 | Kapahera Higher Secondary School | 989 | Kapahera |
| 124 | Kapahera Higher Secondary School | 701 | Kapahera |
| 125 | No. 301 Paghali L. P. School | 892 | Paghali |
| 126 | Paghali M. E. School | 847 | Paghali |
| 127 | Paghali M.E. School | 791 | Paghali |
| 128 | Barmonipur L. P. School | 915 | Barmonipur |
| 129 | Barmonipur L. P. School | 1143 | Barmonipur |
| 130 | Pub Borigaon L.P. School | 626 | Pub Borigaon |
| 131 | Pub Borigaon L. P. School | 1149 | Pub Borigaon |
| 132 | Chankhula Pukhuri M. E. School | 1297 | Chankhula Pukhuri |
| 133 | Pub Borigaon L. P. School | 569 | Pub Borigaon |
| 134 | Bamunbori L P. School | 985 | Bamunbori |
| 135 | Bamunbori L. P. School | 482 | Bamunbori |
| 136 | Nizmikirgaon Senior Basic School | 837 | Nizmikirgaon |
| 137 | Nizmikirgaon Senior Basic School | 702 | Nizmikirgaon |
| 138 | Deorabori L. P. School | 888 | Deorabori |
| 139 | Chabukdhara Govt. Senior Basic School | 1104 | Chabukdhara |
| 140 | 120 No Bhehuguri Muktab School | 904 | Bhehuguri Muktab |
| 141 | 120 No Bhehuguri Muktab School | 702 | Bhehuguri Muktab |
| 142 | Charipunia L. P. School | 1016 | Charipunia |
| 143 | Charipunia L. P. School | 708 | Charipunia |
| 144 | No. 111 Sil.P.Ukhuri Muktab School | 1167 | Sil.P.Ukhuri |
| 145 | No. 111 Sil.P.Ukhuri Muktab School | 1181 | Sil.P.Ukhuri |
| 146 | Uttar Sil.P.Ukhuri Muktab School | 719 | Uttar Sil.P.Ukhuri |
| 147 | Uttar Sil.P.Ukhuri Muktab School | 686 | Uttar Sil.P.Ukhuri |
| 148 | Kujisatra M. E. School | 744 | Kujisatra |
| 149 | Gosaikhanda Prathmik Vidyalaya | 574 | Gosaikhanda |
| 150 | Kohuaati Primaryschool | 846 | Kohuaati |
| 151 | 46 Gakhajua Primaryschool | 779 | Gakhajua |
| 152 | Gakhajua M. E. School | 1108 | Gakhajua |
| 153 | Barchila M. V.School | 712 | Barchila |
| 154 | Barchila M. V.School | 780 | Barchila |
| 155 | Haldhiati L. P. School. | 1244 | Haldhiati |
| 156 | Tangunmora L. P. School | 496 | Tangunmora |
| 157 | Kapahera H. S. School | 644 | Kapahera |
| 158 | Palashguri L. P. School | 738 | Palashguri |
| 159 | Kusumbori L. P. School | 975 | Kusumbori |
| 160 | Kusumbori L. P. School | 1836 | Kusumbori |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?