Phase I
Nazira Polling Booths List, Election & Counting Date & Candidates Contesting from Nazira Constituency Seat
Find Polling Booths/Stations names, Date of Election & Candidates Participating in Nazira assembly constituency for Assam Assembly election 2021.
Below is a list of all the Polling booths falling under the Nazira Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.
Election/Polling Dates in Nazira: 27 March 2021 | Date of Counting: 02 May 2021
Polling Booth No. | Polling Booth Name/Stations Name | Total Electors | Village/town |
---|---|---|---|
1 | M.E.Chagarh M.V.School | 332 | Chagarh |
2 | Joktali H.S. School | 396 | Joktali |
3 | Joktali H.S. School | 779 | Joktali |
4 | Amkotia L.P.School | 901 | Amkotia |
5 | Rajmow M.V.School | 790 | Rajmow |
6 | Rajmow High School | 575 | Rajmow |
7 | Rajmow High School | 567 | Rajmow |
8 | Lakhimipukhuri L.P.School | 550 | Lakhimipukhuri |
9 | Phul.P.Ani Boruah M.V.School | 517 | Phul.P.Ani Boruah |
10 | Phul.P.Ani Boruah M.V. School | 530 | Phul.P.Ani Boruah |
11 | 138 No.Chsimai Gogoi L.P.Schoo | 842 | Chsimai Gogoi |
12 | Namati Muktab L.P. School | 715 | Namati Muktab |
13 | Navajyoti Namdang M.V.School | 975 | Navajyoti Namdang |
14 | Maduri Bagan L.P.School | 646 | Maduri Bagan |
15 | Maduri Bagan L.P.School | 677 | Maduri Bagan |
16 | 170 No.Maduri Gohain L.P.School | 734 | Maduri Gohain |
17 | 310 No. Malagaon L.P. School | 501 | Malagaon |
18 | Joymoti Gir High School | 585 | Joymoti Gir |
19 | Kopohua L.P.School Kapahua | 854 | Kopohua Kapahua |
20 | Bortolla Muktab L.P.School | 813 | Bortolla Muktab |
21 | M.E.Zenga H.S. School | 715 | Zenga |
22 | M.E.Zenga H.S. School | 463 | Zenga |
23 | Bareghar Bhakat Gaon L.P.School | 701 | Bareghar Bhakat Gaon |
24 | 125 N0.Nazira Nagar Dolopukhuri L.P. School | 1177 | Nazira Nagar Dolopukhuri |
25 | Nazira Nagar Boys L.P.School | 601 | Nazira Nagar |
26 | Nazira H.S.& M.P.School | 1035 | Nazira |
27 | Assam Company Boys L.P.School | 724 | |
28 | O.N.G.C.Kendrya Vidyalaya | 421 | |
29 | O.N.G.C.Kendrya Vidyalaya | 235 | |
30 | Nazira Gir H.S.School | 1004 | Nazira Gir |
31 | Bortola H.S.School | 677 | Bortola |
32 | Bortola H.S.School | 881 | Bortola |
33 | Naizra Nagar Gir L.P. School | 716 | Naizra Nagar Gir |
34 | Nazira Gir H.S.School | 877 | Nazira Gir |
35 | Ligiripukhuri High School. | 700 | Ligiripukhuri . |
36 | Ligiripukhuri High School. | 403 | Ligiripukhuri . |
37 | Ligiripukhuri High School. | 712 | Ligiripukhuri . |
38 | Ligiripukhuri T.E.L.P. School | 448 | Ligiripukhuri |
39 | Ligiripukhuri T.E.L.P. School | 596 | Ligiripukhuri |
40 | Phulanibari L.P. School | 434 | Phulanibari |
41 | Phulanibari L.P. School | 815 | Phulanibari |
42 | Upper Nazira M.V.School | 737 | Upper Nazira |
43 | Mout Gaon L.P. School | 752 | Mout Gaon |
44 | Chandbosa L.P.Schoo | 678 | Chandbosa |
45 | Mackeypore Bagisa L.P.School | 634 | Mackeypore Bagisa |
46 | Tom Tom Tola L.P.School | 522 | Tom Tom Tola |
47 | Tom Tom Tola L.P.School | 651 | Tom Tom Tola |
48 | Mackeypore Bagisha L.P.School | 772 | Mackeypore Bagisha |
49 | Mackeypore 10 No Line L.P. School | 638 | Mackeypore |
50 | Srimanta Sankar Dev M.V. School | 382 | Srimanta Sankar Dev |
51 | Srimanta Sankar Dev M.V. School | 593 | Srimanta Sankar Dev |
52 | Srimanta Sankar Dev M.V. School | 561 | Srimanta Sankar Dev |
53 | Sundarpukhuri L.P. School | 658 | Sundarpukhuri |
54 | Khangia L.P. School | 682 | Khangia |
55 | Chariali L.P. School | 1006 | Chariali |
56 | Hudupora L.P. School | 813 | Hudupora |
57 | Khamund Abhoipuria L.P.Schoo | 815 | Khamund Abhoipuria |
58 | M.E.Zenga Banua L.P. School | 357 | Zenga Banua |
59 | Hanuman Bagh L.P. School | 923 | Hanuman Bagh |
60 | Mainating Mazdoor L.P.School | 924 | Mainating Mazdoor |
61 | Chetia Katoni L.P. School | 739 | Chetia Katoni |
62 | Bholaguri L.P. School | 543 | Bholaguri |
63 | Aideobari L.P. School | 831 | Aideobari |
64 | Namdongia L.P. School | 965 | Namdongia |
65 | Hatipatty L.P. School | 585 | Hatipatty |
66 | Hatipatty High School | 629 | Hatipatty |
67 | Pranbari L.P. School | 302 | Pranbari |
68 | Gelakey Gir High School | 918 | Gelakey Gir |
69 | Binuaji M.E. School | 623 | Binuaji |
70 | Binuaji M.E. School | 475 | Binuaji |
71 | 209 No.Dulakharia L.P. School | 713 | Dulakharia |
72 | 354 No Kalgaon L.P. School | 877 | Kalgaon |
73 | Athkhel Bagan L.P. School | 678 | Athkhel Bagan |
74 | Sibbari Bagicha L.P. School | 266 | Sibbari Bagicha |
75 | Athkhel Baganmazdur Club Ghar | 386 | Athkhel Baganmazdur |
76 | Athkhel Baganmazdur Club Ghar | 592 | Athkhel Baganmazdur |
77 | Gelakey High School | 853 | Gelakey |
78 | Gelakey Gir M.E School | 779 | Gelakey Gir |
79 | Kalgaon Madrass M.V.School | 723 | Kalgaon Madrass |
80 | Kalgaon Madrass M.V.School | 818 | Kalgaon Madrass |
81 | Napam Baruwati L.P.School | 666 | Napam Baruwati |
82 | Napam Baruwati L.P.School | 574 | Napam Baruwati |
83 | 70 No. Barhula L.P. School | 688 | Barhula |
84 | 70 No. Barhula L.P. School | 640 | Barhula |
85 | Godapani High School | 545 | Godapani |
86 | Harkina L.P. School | 610 | Harkina |
87 | Hil.P.Ani L.P. School | 746 | Hil.P.Ani |
88 | Hil.P.Ani L.P. School | 446 | Hil.P.Ani |
89 | 655 No. Tamulichiga L.P. School | 251 | Tamulichiga |
90 | Moran Balika Prathamic Vidyalaya | 610 | Moran |
91 | Napukhuri M.V.School | 648 | Napukhuri |
92 | Napukhuri M.V.School | 487 | Napukhuri |
93 | Gelakey Jungal Borhula L.P.School | 892 | Gelakey Jungal Borhula |
94 | Lahan Gaon L.P. School | 945 | Lahan Gaon |
95 | Methonchouwa L.P. School | 751 | Methonchouwa |
96 | Bihubor M.E. Schoolr | 725 | Bihubor |
97 | Bamunpukhuri T.E.Club Ghar | 684 | Bamunpukhuri |
98 | Bamunpukhuri 6 No. Line L.P. School | 513 | Bamunpukhuri |
99 | Bamunpukhuri 6 No. Line L.P. School | 942 | Bamunpukhuri |
100 | Bihubor Bagan L.P. School | 594 | Bihubor Bagan |
101 | Bihubor Bagan L.P. School | 783 | Bihubor Bagan |
102 | Bihubor Club Ghar | 832 | Bihubor |
103 | Lakhimijan Bagan L.P. School | 776 | Lakhimijan Bagan |
104 | Lakhimijan Bagan L.P. School | 595 | Lakhimijan Bagan |
105 | Lakhimijan Bagan Mazdur Club Ghar | 826 | Lakhimijan Bagan |
106 | Simaluguri Sisu Vidyapith | 899 | Simaluguri |
107 | Simaluguri Sisu Vidyapith | 473 | Simaluguri |
108 | Simaluguri High School | 805 | Simaluguri |
109 | Bogoriguri L.P. School | 900 | Bogoriguri |
110 | E & D Dak Benglow | 817 | Dak Benglow |
111 | Balighat Janajati L.P. School | 653 | Balighat Janajati |
112 | Luthuri L.P. School | 887 | Luthuri |
113 | Luthuri L.P. School | 1295 | Luthuri |
114 | Rajgarh Ali L.P. School | 834 | Rajgarh Ali |
115 | Banhgarh L.P. School | 385 | Banhgarh |
116 | Banhgarh L.P. School | 839 | Banhgarh |
117 | Kenduduri High School | 586 | Kenduduri |
118 | Balimiri L.P. School | 569 | Balimiri |
119 | Kenduduri High School | 461 | Kenduduri |
120 | Kenduduri M.E. School | 618 | Kenduduri |
121 | Adabari L.P. School | 488 | Adabari |
122 | Adabari L.P. School | 725 | Adabari |
123 | Nimaigarh L.P. School | 584 | Nimaigarh |
124 | Nimaigarh L.P. School | 592 | Nimaigarh |
125 | Santak Bagan M.E. School | 762 | Santak Bagan |
126 | Santak Bagan M.E. School | 457 | Santak Bagan |
127 | Bormiching Gaon L.P. School | 751 | Bormiching Gaon |
128 | Santak Bagan L.P. School | 986 | Santak Bagan |
129 | Santak Bagan L.P. School | 727 | Santak Bagan |
130 | Santak Bagan Mazdur Club Ghar | 824 | Santak Bagan |
131 | Harunadi L.P. School | 690 | Harunadi |
132 | Amlakhi L.P. School | 503 | Amlakhi |
133 | Amlakhi L.P. School | 701 | Amlakhi |
134 | Duwarah Gaon L.P. School | 623 | Duwarah Gaon |
135 | Bantung Nagar Gir High School | 768 | Bantung Nagar Gir |
136 | Bantung Nagar Gir High School | 469 | Bantung Nagar Gir |
137 | Belengbari L.P. School | 798 | Belengbari |
138 | Belengbari L.P. School | 550 | Belengbari |
139 | Lengibor Bagan L.P. School | 944 | Lengibor Bagan |
140 | Charideo Bagan *C*Class L.P School | 648 | Charideo Bagan |
141 | Charideo Bagan *C*Class L.P School | 821 | Charideo Bagan |
142 | Dole Bagan Bagisha L.P. School | 702 | Dole Bagan Bagisha |
143 | Dole Bagan Bagisha L.P. School | 410 | Dole Bagan Bagisha |
144 | Mathurapore Bagan Mazdur Club | 462 | Mathurapore Bagan |
145 | 196 No. Mathurapur L.P. School Udaipur | 494 | Mathurapur Udaipur |
146 | Lakuwa Tharmal Power Station Model School Maibela | 610 | Maibela |
147 | Maibela Mazdur L.P. School | 546 | Maibela |
148 | Mathurapore Bagan Staff Club | 545 | Mathurapore Bagan |
149 | Mathurapore Bagan Staff Club | 463 | Mathurapore Bagan |
150 | Nimanagar Bagan L.P. School | 580 | Nimanagar Bagan |
151 | Nimanagar Mazdoor Club Ghar | 674 | Nimanagar |
152 | Sukafa Nagar L.P. School | 940 | Sukafa Nagar |
153 | Sukafa Nagar L.P. School | 444 | Sukafa Nagar |
154 | Siripur Janajati M.E. School | 778 | Siripur Janajati |
155 | Bihubor Hilani L.P. School | 872 | Bihubor Hilani |
156 | Bihubor Hindi L.P. School | 822 | Bihubor |
157 | Bihubor Hilani L.P. School | 976 | Bihubor Hilani |
158 | Bihubor Hilani M.E. School | 533 | Bihubor Hilani |
159 | Bihubor Hilani M.E. School | 548 | Bihubor Hilani |
Assam Assembly Constituencies List:
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?