Below is a list of all the Polling booths falling under the Mariani Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.
Election/Polling Dates in Mariani: 27 March 2021 | Date of Counting: 02 May 2021
Polling Booth No. | Polling Booth Name/Stations Name | Total Electors | Village/town |
---|---|---|---|
1 | Green View Bagicha L.P. School | 567 | Green View Bagicha |
2 | Kaliapani Bagicha L.P. School | 842 | Kaliapani Bagicha |
3 | Phesuwal Joysree High School | 880 | Phesuwal Joysree |
4 | Phesuwal Joysree High School | 666 | Phesuwal Joysree |
5 | Pukhuria L.P. School | 866 | Pukhuria |
6 | Bapuji L.P. School | 511 | Bapuji |
7 | Daklangia Bagicha Mazdur Club | 915 | Daklangia |
8 | Hatigarh Bagan L.P.School | 1211 | Hatigarh Bagan |
9 | Dhekiajuli Bagicha L.P. School | 639 | Dhekiajuli Bagicha |
10 | Dhekiajuli Bagicha L.P. School | 678 | Dhekiajuli Bagicha |
11 | Karanga Gazpuria M.E. School | 610 | Karanga Gazpuria |
12 | Karanga Gazpuria L.P. School | 607 | Karanga Gazpuria |
13 | Kukurapahia L.P. School | 1096 | Kukurapahia |
14 | Soikata Bagicha L.P. School | 1011 | Soikata Bagicha |
15 | Soikata Bagicha L.P. School Kalghar | 837 | Soikata Bagicha Kalghar |
16 | Katonibari L.P. School | 977 | Katonibari |
17 | Katonibari L.P. School | 670 | Katonibari |
18 | 546 No. Mariani Town Adaha L.P. School | 956 | Mariani Town |
19 | Mariani Adaa Hindi School | 1002 | Mariani Adaa |
20 | Kenedi Park L.P. School | 835 | Kenedi Park |
21 | Refiuji M.E. School | 957 | Refiuji |
22 | Mariani Adaa Hindi High School | 495 | Mariani Adaa |
23 | Mahadev Agaala High School | 570 | |
24 | Mahadeb Agaalla High School | 541 | |
25 | Mariani Mahavidlaya Science Stream | 695 | |
26 | Mariani Mahavidlaya Commarce Stream | 789 | |
27 | Mariani Raiay Bengali L.P. School | 648 | |
28 | Mariani Raiay Bengali L.P. School | 622 | |
29 | Mariani Adaa Hindi L.P. School | 1034 | Mariani Adaa |
30 | Mariani Natun Mati L.P. School | 1134 | |
31 | Mariani Mahavidyalaya | 838 | |
32 | Mariani Raiay High School | 471 | |
33 | Mariani Raiay High School | 666 | |
34 | Mariani Raiay High School | 436 | |
35 | Mariani Raiay Asomiya L.P. School | 846 | |
36 | 5 No. Ward L.P. School | 710 | |
37 | Sankardev M.E. School | 725 | Sankardev |
38 | Sonowal Bagicha L.P. School | 832 | Sonowal Bagicha |
39 | Sonowal Bagicha L.P. School (Old Building) | 421 | Sonowal Bagicha |
40 | Mariani Te Centrel Staff Club | 752 | Mariani Te Centrel |
41 | Hatijuri Bagicha L.P. School | 953 | Hatijuri Bagicha |
42 | Nagadhuli Bagicha L.P. School | 919 | Nagadhuli Bagicha |
43 | Bijoypur L.P. School | 618 | Bijoypur |
44 | Hatipati Bagicha L.P. School | 801 | Hatipati Bagicha |
45 | Dhapatbari Bagicha L.P. School | 636 | Dhapatbari Bagicha |
46 | Shilikha Bagicha L.P. School | 703 | Shilikha Bagicha |
47 | Shilikha Bagicha Staff Club | 846 | Shilikha Bagicha |
48 | Namrupia Chereli L.P. School | 829 | Namrupia Chereli |
49 | Jangal Block M.E. School | 711 | Jangal Block |
50 | Bahani 252 No L.P. School | 1081 | Bahani |
51 | Kheremia Bagicha L.P. School | 635 | Kheremia Bagicha |
52 | 218 No Sunowal L.P. School | 675 | Sunowal |
53 | Jangal Block 651 No L.P. School | 851 | Jangal Block |
54 | Janghal Block High School | 741 | Janghal Block |
55 | Garamur L.P. School | 890 | Garamur |
56 | Bonghshigopal High School | 972 | Bonghshigopal |
57 | Bongshigopal High School | 366 | Bongshigopal |
58 | Bacha Gaon L.P. School | 927 | Bacha Gaon |
59 | Nagajanka Bagicha L.P. School | 692 | Nagajanka Bagicha |
60 | Hulnguri Bagicha L.P. School | 727 | Hulnguri Bagicha |
61 | Hulunguri Bagicha Majdoor Club | 804 | Hulunguri Bagicha Majdoor Club |
62 | Desoi Bagicha L.P. School | 1005 | Desoi Bagicha |
63 | Kathalguri Bagicha L.P. School | 538 | Kathalguri Bagicha |
64 | Kathalguri Bagicha L.P. School | 693 | Kathalguri Bagicha |
65 | Kathalguri Bagicha Staff Club | 764 | Kathalguri Bagicha |
66 | 8 No Pakaline Dihingiapar Lp School | 189 | Pakaline Dihingiapar |
67 | Dihingiapar Bagicha L.P. School | 590 | Dihingiapar Bagicha |
68 | Dihingiapar Bagicha L.P. School | 582 | Dihingiapar Bagicha |
69 | Tunimukha L.P. School (M.E.Leng Grant) | 879 | Tunimukha |
70 | Bheloguri Bagicha L.P. School | 707 | Bheloguri Bagicha |
71 | Bheloguri Bagicha Majdoor Club | 539 | Bheloguri Bagicha Majdoor Club |
72 | Bheloguri Adaha M.E. School | 574 | Bheloguri Adaha |
73 | Kalia Gaon L.P.School. | 582 | Kalia Gaon |
74 | 124 Chinatoli L.P. School | 750 | Chinatoli |
75 | Nabajyoti High School | 866 | Nabajyoti |
76 | Marangiyal L.P. School | 868 | Marangiyal |
77 | Marangiyal L.P. School | 692 | Marangiyal |
78 | Deberapar Bagicha L.P. School | 645 | Deberapar Bagicha |
79 | Deberapar Bagicha Majdoor Club | 911 | Deberapar Bagicha |
80 | Bahbari L.P. School | 642 | Bahbari |
81 | Balijan Natunmati L.P. School | 663 | Balijan Natunmati |
82 | 74 No. Faizuddin Prathamic Vidyalaya | 831 | Faizuddin Prathamic |
83 | Nakachari High School | 1075 | Nakachari |
84 | Nakachari Higher Secondary School | 764 | Nakachari Higher Secondary School |
85 | Nakachari Gir High School | 672 | Nakachari Gir |
86 | 414 No. Maridevi Beria Adaha Lp School | 1045 | Maridevi Beria Adaha |
87 | Dahotia M.E. School | 663 | Dahotia |
88 | 221 No. Gandhiya L.P. School | 1020 | Gandhiya |
89 | 405 No. Panch Chamua L.P. School | 583 | Panch Chamua |
90 | Maibelia M.E. School | 792 | Maibelia |
91 | Lukhura Khan L.P. School | 975 | Lukhura Khan |
92 | Naginijan Bagicha L.P. School | 546 | Naginijan Bagicha |
93 | Naginijan 1 No. Puthinadi Lp School | 761 | Naginijan Puthinadi |
94 | Champaguri L.P. School | 699 | Champaguri |
95 | Phukan Habi L.P. School | 523 | Phukan Habi |
96 | Magroi L.P. School | 847 | Magroi |
97 | Satai Bagicha L.P. School | 800 | Satai Bagicha |
98 | Satai Narajan L.P. School | 581 | Satai Narajan |
99 | 402 Puthinadi L.P. School | 692 | Puthinadi |
100 | 587 Taratali L.P. School | 669 | Taratali |
101 | 36 No. Gabharu Alimur L.P.School | 300 | Gabharu Alimur |
102 | 258 No. Lahing L.P. School | 826 | Lahing |
103 | Gabharu Bagicha L.P. School | 771 | Gabharu Bagicha |
104 | Gabharu Bagicha Staff Club | 678 | Gabharu Bagicha |
105 | Hemlai Bagicha L.P. School | 721 | Hemlai Bagicha |
106 | Kharani Jan L.P. School | 759 | Kharani Jan |
107 | Rankham Gaon L.P. School | 760 | Rankham Gaon |
108 | Laojan L.P. School | 296 | Laojan |
109 | Seleng M.E. School | 850 | Seleng |
110 | Dewgharia L.P. School | 633 | Dewgharia |
111 | Majnoi Bagicha L.P. School | 488 | Majnoi Bagicha |
112 | Lunpuria L.P. School | 878 | Lunpuria |
113 | Seleng Bagicha L.P. School | 552 | Seleng Bagicha |
114 | Seleng Bagicha Staff Club | 542 | Seleng Bagicha |
115 | Baisahabi Bagicha L.P. School | 634 | Baisahabi Bagicha |
116 | Baisahabi M.E. School | 545 | Baisahabi |
117 | Baisahabi M.E. School | 528 | Baisahabi |
118 | Tengabari L.P. School | 841 | Tengabari |
119 | Padumoni Mv School | 728 | Padumoni |
120 | Selenghat Higher Secondary School | 766 | Selenghat |
121 | 378 No Haluwa Pathar L.P. School | 692 | Haluwa Pathar |
122 | Milanjyoti M.E. School | 890 | Milanjyoti |
123 | Lakhi Chapori L.P. School | 551 | Lakhi Chapori |
124 | Janata M E School | 727 | Janata |
125 | Maju Nagayan L.P. School | 655 | Maju Nagayan |
126 | Maju Nagayan L.P. School | 487 | Maju Nagayan |
127 | Tipamia L.P. School | 1045 | Tipamia |
128 | Tipamia L.P. School | 766 | Tipamia |
129 | Hahsara Balika M.E. School | 490 | Hahsara Balika |
130 | Hahsara Balika M.E. School | 687 | Hahsara Balika |
131 | Lahing Kamar Gaon M.E. School | 995 | Lahing Kamar Gaon |
132 | Barguri L.P. School | 891 | Barguri |
133 | Hatimuria Gaon L.P. School | 498 | Hatimuria Gaon |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?