

Below is a list of all the Polling booths falling under the Duliajan Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.
Election/Polling Dates in Duliajan: 27 March 2021 | Date of Counting: 02 May 2021
| Polling Booth No. | Polling Booth Name/Stations Name | Total Electors | Village/town |
|---|---|---|---|
| 1 | Telpani Bangaon L.P. School | 678 | Telpani Bangaon |
| 2 | Chaharikata Nadial L.P. School | 353 | Chaharikata Nadial |
| 3 | Basmotia Te L.P. School | 476 | Basmotia |
| 4 | 10 No. Wilton L.P. School | 410 | Wilton |
| 5 | Basmotia Te L.P. School | 595 | Basmotia |
| 6 | Dighalia Dhoria M.E. School | 516 | Dighalia Dhoria |
| 7 | Dharia L.P. School | 603 | Dharia |
| 8 | Hatiali L.P. School | 489 | Hatiali |
| 9 | Dighalia L.P. School | 667 | Dighalia |
| 10 | Dighaliahola L.P. School | 454 | Dighaliahola |
| 11 | Bosapathar Te L.P. School | 835 | Bosapathar |
| 12 | Wilton Te L.P. School | 1013 | Wilton |
| 13 | Wilton Te Labour Club | 442 | Wilton |
| 14 | 2 No. Rangamati L.P. School | 737 | Rangamati |
| 15 | Potlungmora L.P. School (Centre No. 1) | 901 | Potlungmora |
| 16 | Potlungmora L.P. School (Centre No. 2) | 574 | Potlungmora |
| 17 | Chabua Te Labour Club | 455 | Chabua |
| 18 | Chabua Te L.P. School | 318 | Chabua |
| 19 | Rongchongi L.P. School | 458 | Rongchongi |
| 20 | Sarupathar L.P. School | 888 | Sarupathar |
| 21 | Kapauhuwa L.P. School | 756 | Kapauhuwa |
| 22 | Habi Charaichungi L.P. School | 509 | Habi Charaichungi |
| 23 | Lengrai Te L.P. School | 522 | Lengrai |
| 24 | Lengrai Mv School | 849 | Lengrai |
| 25 | Bagradia Te L.P. School | 573 | Bagradia |
| 26 | Bagrodia Te L.P. School | 801 | Bagrodia |
| 27 | Bhajoni L.P. School | 1194 | Bhajoni |
| 28 | Khangia L.P. School | 1206 | Khangia |
| 29 | Tengakhat Bazar L.P. School | 765 | Tengakhat Bazar |
| 30 | Tengakhat Jr. Basic L.P. School | 727 | Tengakhat |
| 31 | Chungipathar L.P. School | 532 | Chungipathar |
| 32 | Bachmatia L.P. School (Centre No. 1) | 665 | Bachmatia |
| 33 | Deobil L.P. School | 518 | Deobil |
| 34 | Ghomtal L.P. School | 968 | Ghomtal |
| 35 | Hatibandha L.P. School | 979 | Hatibandha |
| 36 | Chakalia Pathar L.P. School | 756 | Chakalia Pathar |
| 37 | Guyekhati L.P. School | 382 | Guyekhati |
| 38 | Belbari High School | 559 | Belbari |
| 39 | Belbari High School | 547 | Belbari |
| 40 | Dihinghola M.E. School | 953 | Dihinghola |
| 41 | Dihinghola M.E. School | 244 | Dihinghola |
| 42 | Nabajyoti L.P. School | 318 | Nabajyoti |
| 43 | Nakhangia L.P. School | 560 | Nakhangia |
| 44 | Kapahuwa L.P. School | 786 | Kapahuwa |
| 45 | Swariswati Devi Bagrodia High School | 951 | Bagrodia |
| 46 | Swariswati Devi Bagrodia High School | 624 | Bagrodia |
| 47 | Sukhlal Agaala Hindi L.P. School | 787 | Sukhlal Agaala |
| 48 | Sukhlal Agaala Hindi L.P. School | 853 | Sukhlal Agaala |
| 49 | Tengakhat H.S. School | 695 | Tengakhat |
| 50 | Tengakhat H.S. School | 526 | Tengakhat |
| 51 | Tengakhat High School | 453 | Tengakhat |
| 52 | Murani Amguri L.P. School | 853 | Murani Amguri |
| 53 | Lohali L.P. School | 686 | Lohali |
| 54 | Nakari Mv School | 617 | Nakari |
| 55 | Tipomia L.P. School | 552 | Tipomia |
| 56 | 42 Deogharia L.P. School | 807 | Deogharia |
| 57 | Senchowa Mv School | 684 | Senchowa |
| 58 | Bayanchuk L.P. School | 584 | Bayanchuk |
| 59 | 46 No. Bhekulajan L.P. School | 944 | Bhekulajan |
| 60 | Tingrai Kathalguri L.P. School | 776 | Tingrai Kathalguri |
| 61 | Tingrai Kathalguri L.P. School | 613 | Tingrai Kathalguri |
| 62 | Tingrai Chariali L.P. School | 849 | Tingrai Chariali |
| 63 | Tingrai Chariali L.P. School | 870 | Tingrai Chariali |
| 64 | Jalakia Para L.P. School | 577 | Jalakia Para |
| 65 | Jalakia Para L.P. School | 792 | Jalakia Para |
| 66 | Balijan Te L.P. School | 463 | Balijan |
| 67 | Balijan T.E. School | 426 | Balijan |
| 68 | Balijan Staff Club | 589 | Balijan |
| 69 | Balijan M.E. School | 535 | Balijan |
| 70 | Hugrijan Te L.P. School | 553 | Hugrijan |
| 71 | Hoogrijan T.E. Staff Club | 534 | Hoogrijan |
| 72 | Hugrijan Te L.P. School | 756 | Hugrijan |
| 73 | Bolimora L.P. School | 586 | Bolimora |
| 74 | Bolimora L.P. School | 434 | Bolimora |
| 75 | Chiringkhat L.P. School | 851 | Chiringkhat |
| 76 | Kachari Pathar Basic School | 577 | Kachari Pathar |
| 77 | Kachari Pathar Basic School | 479 | Kachari Pathar |
| 78 | Raja Ali T.E. L.P. School | 596 | Raja Ali T.E |
| 79 | Raja Ali T.E. Staff Club | 514 | Raja Ali T.E |
| 80 | Kheremia Basic School | 711 | Kheremia |
| 81 | Kheremia Basic School | 564 | Kheremia |
| 82 | Natun Borkheremia L.P. School | 919 | Natun Borkheremia |
| 83 | Kathalguri M.E. School | 477 | Kathalguri |
| 84 | Kathalguri High School | 648 | Kathalguri |
| 85 | 65 No Mohmari School | 881 | Mohmari |
| 86 | 65 No Mohmari School | 640 | Mohmari |
| 87 | Chariali L.P. School | 804 | Chariali |
| 88 | 60 No. Merbil Majuli L.P. School | 544 | Merbil Majuli |
| 89 | Duliajan College Centre No.1 | 993 | Duliajan |
| 90 | Duliajan College Centre No.1 | 879 | Duliajan |
| 91 | Tipling Ghat High School | 881 | Tipling Ghat |
| 92 | Tipling Ghat High School | 918 | Tipling Ghat |
| 93 | Tipling Ghat High School | 874 | Tipling Ghat |
| 94 | Tipling Ghat High School | 873 | Tipling Ghat |
| 95 | Duliajan College | 959 | Duliajan |
| 96 | Duliajan College Centre No.1 | 925 | Duliajan |
| 97 | Duliajan He School Centre No.1 | 1011 | Duliajan |
| 98 | Oil India Hs School Centre No 1 | 797 | ? |
| 99 | Oil India Hs School Centre No 1 | 882 | ? |
| 100 | Oil India Hs School Centre No 2 | 809 | ? |
| 101 | Oil India Hs School Centre No 3 | 392 | ? |
| 102 | Oil India Hs School Centre No 1 | 1126 | ? |
| 103 | Oil India Hs School Centre No 2 | 1051 | ? |
| 104 | Oil India Hs School Centre No1 | 863 | ? |
| 105 | Duliajan Club No 1. | 780 | Duliajan |
| 106 | Rastra Basha Vidyalaya | 678 | ? |
| 107 | Rastra Bhasha Vidyalaya | 651 | ? |
| 108 | Duliajan Club (Centre No. 2) | 641 | Duliajan |
| 109 | Duliajan Club (Centre No.3) | 563 | Duliajan |
| 110 | Madhya Jalani L.P. School | 953 | Madhya Jalani |
| 111 | Madhya Jalani L.P. School | 1144 | Madhya Jalani |
| 112 | Uttar Jalani L.P. School Centre No. 1 | 1158 | Uttar Jalani |
| 113 | Uttar Jalani L.P. School Centre No. 1 | N.A | Uttar Jalani |
| 114 | Uttar Jalani L.P. School Centre No. 1 | N.A | Uttar Jalani |
| 115 | Pachim Jalani L.P. School Centre No.1 | 816 | Pachim Jalani |
| 116 | Pachim Jaloni L.P. School C. No.5 | 685 | Pachim Jalani |
| 117 | Pachim Jalani L.P. School Centre No.2 | 1216 | Pachim Jalani |
| 118 | Pachim Jalani L.P. School Centre No.3 | 1131 | Pachim Jalani |
| 119 | Pachim Jalani L.P. School Centre No.4 | 908 | Pachim Jalani |
| 120 | Duliajan Lalbahadur Shastri School | 645 | Duliajan |
| 121 | Duliajan Lalbahadur Shastri M.V. School (Center No.1) | 528 | Duliajan |
| 122 | Duliajan Lalbahadur Shastri School | 664 | Duliajan |
| 123 | Duliajan Lalbahadur Shastri M.V. School(C. No.2) | 619 | Duliajan |
| 124 | Lalbahadur Shastri Sishu Vidyalay South, | 664 | |
| 125 | Lalbahadur Shastri Sishu Vidyalay North, | 671 | ? |
| 126 | Dirial Te L.P. School | 839 | Dirial Te |
| 127 | Dirial Te Labour Club | 584 | Dirial Te |
| 128 | Bijulibari Staff Club | 608 | Bijulibari |
| 129 | Gojalbasti L.P. School | 584 | Gojalbasti |
| 130 | Mahadeo Bari Te Lp School | 230 | Mahadeo Bari Te |
| 131 | Madhubon T.E. L.P. School | 603 | Mahadeo Bari Te |
| 132 | Jutulibari Te Labour Club Centre No.1 | 466 | Jutulibari |
| 133 | Jutulibari T.E. L.P. School | 394 | Jutulibari |
| 134 | Jutulibari Te Lp School South, | 795 | Jutulibari |
| 135 | Borhula L.P. School | 753 | Borhula |
| 136 | Borguri Chah Janajati L.P. School | 500 | Borguri Chah Janajati |
| 137 | Naohalia Gopinath Bordoloi High School | 628 | ? |
| 138 | Naohalia Gopinath Bordoloi School | 728 | ? |
| 139 | Saraswati Hindi Parthamik Vidyalaya | 412 | ? |
| 140 | Naoholia L.P. School | 713 | Naoholia |
| 141 | Naoholia L.P. School | 686 | Naoholia |
| 142 | Naoholia L.P. School | 557 | Naoholia |
| 143 | Durganagar L.P. School | 665 | Durganagar |
| 144 | Rastra Bhasha Hindi He School | 650 | ? |
| 145 | Rastra Bhasha Hindi He School | 618 | ? |
| 146 | Rastra Bhasha Hindi He School Centre No 1 | 698 | ? |
| 147 | Rastra Bhasha Hindi He School Centre No 2 | 760 | ? |
| 148 | Tipling Te L.P. School | 778 | Tipling Te |
| 149 | Tipling Te Labour Club | 440 | Tipling Te |
| 150 | Madhupur Tiniali L.P. School | 838 | Madhupur Tiniali |
| 151 | Madhupur Tiniali Parthamik Vidyalaya | 611 | Madhupur Tiniali |
| 152 | Madhupur Tiniali Parthamik Vidyalaya | 571 | Madhupur Tiniali |
| 153 | Tipling Ghat High School | 436 | Tipling Ghat |
| 154 | Bamun Gaon L.P. School | 756 | Bamun Gaon |
| 155 | Bamun Gaon Bani Bidya Mandir L.P. School | 610 | Bamun Gaon |
| 156 | Puroni Koiborta Gaon L.P. School | 504 | Puroni Koiborta Gaon |
| 157 | Polimangal L.P. School | 748 | Polimangal |
| 158 | Basumati Mv School | 531 | Basumati |
| 159 | Rangagorah L.P. School | 844 | Rangagorah |
| 160 | Madhuting Gaon L.P. School | 991 | Madhuting Gaon |
| 161 | Madhuting Gaon L.P. School | 835 | Madhuting Gaon |
| 162 | Naohalia Hindi High School | 945 | Naohalia |
| 163 | Bapuji L.P. School Centre No.1 | 666 | ? |
| 164 | Jaloni Te L.P. School | 705 | Jaloni Te |
| 165 | Bapuji L.P. School | 669 | ? |
| 166 | Anandabari Te L.P. School | 806 | Anandabari |
| 167 | Rangajan L.P. School | 873 | Rangajan |
| 168 | Chichia Bakulani Mv School | 507 | Chichia Bakulani |
| 169 | Chichia Bakulani Mv School | 504 | Chichia Bakulani |
| 170 | Bakulani Hindi L.P. School Centre No.1. | 693 | Bakulani |
| 171 | Bakulani Hindi L.P. School Centre No.3 | 680 | Bakulani |
| 172 | Bakulani Hindi L.P. School Centre No.2 | 768 | Bakulani |
| 173 | Padumani Buniyadi L.P. School | 490 | Padumani Buniyadi |
| 174 | Padumani Buniyadi L.P. School | 686 | Padumani Buniyadi |
| 175 | Rupaibam L.P. School | 829 | Rupaibam |
| 176 | Rupaibam L.P. School | 786 | Rupaibam |
| 177 | Santi Te L.P. School | 1004 | Santi Te |
| 178 | Santi Te L.P. School | 492 | Santi Te |
| 179 | Chepatoli L.P. School | 665 | Chepatoli |
| 180 | Chepatoli L.P. School | 723 | Chepatoli |
| 181 | Bhadoi M.E. School | 908 | Bhadoi |
| 182 | Bhadoi M.E. School | 879 | Bhadoi |
| 183 | Kathalguri L.P. School | 655 | Kathalguri |
| 184 | Kathalguri L.P. School | 587 | Kathalguri |
| 185 | Kathalguri Te Labour Club | 387 | Kathalguri |
| 186 | Nagajan L.P. School | 702 | Nagajan |
| 187 | Kathalguri Te Labour Club | 837 | Kathalguri |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?