

Below is a list of all the Polling booths falling under the Tingkhong Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.
Election/Polling Dates in Tingkhong: 27 March 2021 | Date of Counting: 02 May 2021
| Polling Booth No. | Polling Booth Name/Stations Name | Total Electors | Village/town |
|---|---|---|---|
| 1 | Athabari Naharani L.P. School | 503 | Athabari Naharani |
| 2 | Pithubor M.E.School | 906 | Pithubor |
| 3 | Chenimari L.P. School | 247 | Chenimari |
| 4 | Deori Gaon L.P. School | 741 | Deori Gaon |
| 5 | Cherepa Khati L.P.School. | 568 | Cherepa Khati |
| 6 | Kolowluwa Mv School | 772 | Kolowluwa |
| 7 | Napam Than Gaon L.P. School | 374 | Napam Than Gaon |
| 8 | No.1 Burikhowang L.P. School L.P. School | 664 | Burikhowang |
| 9 | No.1 Burikhowang L.P. School | 377 | Burikhowang |
| 10 | 3 No. Burikhowang L.P. School (Deochali) | 411 | Burikhowang |
| 11 | Duliabam Te L.P. School | 630 | Duliabam Te |
| 12 | Duliabam Te L.P. School | 566 | Duliabam Te |
| 13 | Halmari Te Mazdur Club | 816 | Halmari Te |
| 14 | Halmari Te Mazdur Club | 935 | Halmari Te |
| 15 | Jariguri Mv School | 380 | Jariguri |
| 16 | No. 3 Thengal L.P. School | 559 | Thengal |
| 17 | Jariguri Mv School | 736 | Jariguri |
| 18 | Tinthengia High School | 681 | Tinthengia |
| 19 | No One Puberun Krishi Nigam Lp School | 606 | No One Puberun Krishi Nigam |
| 20 | Garmora Balijan L.P. School | 633 | Garmora Balijan |
| 21 | Lachongia Miri L.P. School | 637 | Lachongia Miri |
| 22 | Meslow M.E. School | 654 | Meslow |
| 23 | Meslow M.E. School | 502 | Meslow |
| 24 | Saharikata L.P. School | 686 | Saharikata |
| 25 | Saharikata M.E. School | 588 | Saharikata |
| 26 | Nagaon L.P. School (Centre No. 1) | 674 | Nagaon(Centre No. 1) |
| 27 | Nakhat Janajati Lp School | 449 | Nakhat Janajati |
| 28 | Garuhora L.P. School | 806 | Garuhora |
| 29 | Halalguri Gaon L.P. School | 856 | Halalguri Gaon |
| 30 | No.2 Halaguri L.P. School | 600 | Halaguri |
| 31 | Aghunubari High School | 671 | Aghunubari |
| 32 | Changmai L.P. School | 606 | Changmai |
| 33 | Changmai L.P. School | 690 | Changmai |
| 34 | Lengeri L.P. School | 903 | Lengeri |
| 35 | Lengeri High School | 503 | Lengeri |
| 36 | Thengal (Borbam)L.P. School | 492 | Thengal (Borbam) |
| 37 | Thengal L.P. School | 773 | Thengal |
| 38 | Ghugulani Borbam L.P. School | 755 | Ghugulani Borbam |
| 39 | Ghugulani Borbam Mv School | 678 | Ghugulani Borbam |
| 40 | Koilagora Habi L.P. School (Centre No. 1) | 445 | Koilagora Habi(Centre No. 1) |
| 41 | Ghugoloni Nagaon L.P. School | 720 | Ghugoloni Nagaon |
| 42 | Nahula L.P. School (Centre No. 1) | 411 | Nahula(Centre No. 1) |
| 43 | Kheronipather L.P. School | 597 | Kheronipather |
| 44 | Nar Bahadur Newar L.P. School | 633 | Nar Bahadur Newar |
| 45 | Nar Bahadur Newar L.P. School | 486 | Nar Bahadur Newar |
| 46 | No.1 Dighalia L.P. School | 573 | Dighalia |
| 47 | No.1 Dighalia L.P. School | 508 | Dighalia |
| 48 | No.2 Dighalia L.P. School | 560 | Dighalia |
| 49 | Bamunbari L.P. School | 473 | Bamunbari |
| 50 | Bamunbari H.E. School | 763 | Bamunbari |
| 51 | Bamunbari L.P. School | 536 | Bamunbari |
| 52 | Kekuri Sonowal L.P. School | 764 | Kekuri Sonowal |
| 53 | Ouphalia L.P. School | 1004 | Ouphalia |
| 54 | Diksam Hindi L.P. School | 745 | Diksam |
| 55 | Ouphalia Te L.P. School | 557 | Ouphalia Te |
| 56 | Ouphulia T.E Labour Club | 406 | Ouphulia T.E |
| 57 | Ouphalia Te L.P. School | 537 | Ouphalia Te |
| 58 | Ouphalia Te L.P. School | 551 | Ouphalia Te |
| 59 | Nalani L.P. School | 403 | Nalani |
| 60 | Nalani L.P. School | 824 | Nalani |
| 61 | Nemupathar M.E. School | 847 | Nemupathar |
| 62 | Diroibam Mazdur Club | 748 | Diroibam |
| 63 | Diroi Te L.P. School | 681 | Diroi Te |
| 64 | Diroi Te L.P. School | 711 | Diroi Te |
| 65 | Diroi Grant L.P. School | 690 | Diroi Grant |
| 66 | Borbil L.P. School | 567 | Borbil |
| 67 | Diksam Hindi M.E. School | 449 | Diksam |
| 68 | 101 Borpathar L.P. School | 746 | Borpathar |
| 69 | 101 Borpathar L.P. School | 504 | Borpathar |
| 70 | Ghugulani Mv School | 1010 | Ghugulani |
| 71 | Kenduguri L.P. School | 454 | Kenduguri |
| 72 | Hingibil L.P. School | 658 | Hingibil |
| 73 | Nachani Gaon L.P. School | 703 | Nachani Gaon |
| 74 | Nachani Gaon L.P. School | 614 | Nachani Gaon |
| 75 | Nachani Gaon L.P. School | 549 | Nachani Gaon |
| 76 | Naharpara Jyoti L.P. School | 649 | Naharpara Jyoti |
| 77 | Thekeraguri L.P. School | 1003 | Thekeraguri |
| 78 | Kakowani L.P. School | 483 | Kakowani |
| 79 | Kakowani L.P. School | 672 | Kakowani |
| 80 | Pithaguti Te L.P. School | 487 | Pithaguti Te |
| 81 | Pithaguti Te L.P. School | 457 | Pithaguti Te |
| 82 | Pithaguti Te Mazdur Sangha | 612 | Pithaguti Te |
| 83 | Mahkhowa L.P. School | 366 | Mahkhowa |
| 84 | Mahkhowa L.P. School | 626 | Mahkhowa |
| 85 | Bhalukmara L.P. School | 834 | Bhalukmara |
| 86 | Longboijan Mv School | 768 | Longboijan |
| 87 | Longboijan Mv School | 557 | Longboijan |
| 88 | Juktoli Mazdur Sangha | 627 | Juktoli |
| 89 | Juktoli Mazdur Sangha | 656 | Juktoli |
| 90 | Dongal Para High School | 547 | Dongal Para |
| 91 | Dongal Para High School | 650 | Dongal Para |
| 92 | Rajgarh Te L.P. School | 770 | Rajgarh Te |
| 93 | Rajgarh Te L.P. School | 474 | Rajgarh Te |
| 94 | Rajgarh Te Labour Club | 410 | Rajgarh Te |
| 95 | Gerekoni L.P. School | 899 | Gerekoni |
| 96 | Sukani L.P. School | 748 | Sukani |
| 97 | Kenduguri Te L.P. School | 987 | Kenduguri Te |
| 98 | Kenduguri Te L.P. School | 409 | Kenduguri Te |
| 99 | Chareng M.E. School | 716 | Chareng |
| 100 | Chareng M.E. School | 614 | Chareng |
| 101 | Ouguri Mv School | 409 | Ouguri |
| 102 | Majpathar L.P. School | 742 | Majpathar |
| 103 | Nalani L.P. School | 859 | Nalani |
| 104 | Dhaman L.P. School | 900 | Dhaman |
| 105 | Dhaman L.P. School | 203 | Dhaman |
| 106 | Sesabil M.E. School | 579 | Sesabil |
| 107 | Dahakataki L.P. School | 670 | Dahakataki |
| 108 | Halmari Te L.P. School | 148 | Halmari Te |
| 109 | Dhanpur Mv School | 438 | Dhanpur |
| 110 | Disang L.P.School | 487 | Disang |
| 111 | Halaguri Dighalia L.P. School | 744 | Halaguri Dighalia |
| 112 | Kadamoni Mv School | 427 | Kadamoni |
| 113 | Hatigarh L.P. School | 792 | Hatigarh |
| 114 | Tipamia L.P. School | 1018 | Tipamia |
| 115 | Phetengibor L.P. School | 833 | Phetengibor |
| 116 | Azizbag Te L.P. School | 679 | Azizbag Te |
| 117 | Azizbag Te Mazdur Sangha | 417 | Azizbag Te |
| 118 | Azizbag Te Mazdur Sangha | 541 | Azizbag Te |
| 119 | Arunoday L.P. School | 748 | Arunoday |
| 120 | Sarujani Te L.P. School | 714 | Sarujani Te |
| 121 | Rajgarh Hs School | 521 | Rajgarh |
| 122 | Rajgarh Hs School | 531 | Rajgarh |
| 123 | Rajgarh Hs School | 845 | Rajgarh |
| 124 | No. 1 Chakalia L.P. School | 936 | Chakalia |
| 125 | Lorarmukh L.P. School | 282 | Lorarmukh |
| 126 | Dangpara High School | 675 | Dangpara |
| 127 | Tipamia Gaon Mv School | 588 | Tipamia Gaon |
| 128 | Naga Pather Lp School | 465 | Naga Pather |
| 129 | Karangani Mazdur Sangha | 529 | Karangani |
| 130 | Nilmani Te L.P. School | 779 | Nilmani Te |
| 131 | Lakribam Mazdur Sangha | 748 | Lakribam |
| 132 | Bahani Gaon L.P. School | 475 | Bahani Gaon |
| 133 | Tingkhong Te L.P. School | 471 | Tingkhong Te |
| 134 | Tingkhong Te Staff Club | 419 | Tingkhong Te |
| 135 | Tingkhong Te Mazdur Sangha | 528 | Tingkhong Te |
| 136 | Halaguri High School | 744 | Halaguri |
| 137 | Udaipur L.P. School | 609 | Udaipur |
| 138 | Udaipur L.P. School | 502 | Udaipur |
| 139 | Tiniali Te L.P. School | 536 | Tiniali Te |
| 140 | Nasiripuria L.P. School | 572 | Nasiripuria |
| 141 | Betoni Mv School | 783 | Betoni |
| 142 | No.1 Dhadumia L.P. School | 1054 | Dhadumia |
| 143 | Konwari Gaon High School | 528 | Konwari Gaon |
| 144 | Konwari Gaon High School | 807 | Konwari Gaon |
| 145 | No. 2 Dhadumia Lp School | 715 | Dhadumia |
| 146 | Rongabanani L.P. School | 289 | Rongabanani |
| 147 | Nachoudang L.P. School | 495 | Nachoudang |
| 148 | Tingkhong L.P. School | 466 | Tingkhong |
| 149 | Tingkhong H.S. School | 821 | Tingkhong |
| 150 | Tingkhong L.P. School | 696 | Tingkhong |
| 151 | Tingkhong H.S. School | 455 | Tingkhong |
| 152 | Powali Pathar L.P. School | 448 | Powali Pathar |
| 153 | Powali Pathar L.P. School | 423 | Powali Pathar |
| 154 | Dillinagarr M.E. School | 666 | Dillinagarr |
| 155 | Diroipam Lp School | 398 | Diroipam |
| 156 | Sapkait L.P. School | 959 | Sapkait |
| 157 | Ghahipather L.P. School | 274 | Ghahipather |
| 158 | No. 1 Chapatali L.P. School | 190 | No. 1 Chapatali |
| 159 | Puwali Baghmora L.P. School | 993 | Puwali Baghmora |
| 160 | Dhowapathar L.P. School | 785 | Dhowapathar |
| 161 | Pohumora L.P. School | 561 | Pohumora |
| 162 | Lachit Nagar Lp School | 204 | Lachit Nagar |
| 163 | Dhowapathar L.P. School | 685 | Dhowapathar |
| 164 | Geleki L.P. School | 512 | Geleki |
| 165 | Geleki L.P. School | 653 | Geleki |
| 166 | Panibil Lp School | 329 | Panibil |
| 167 | Seuni L.P. School | 820 | Seuni |
| 168 | Dillibari Te L.P. School | 833 | Dillibari Te |
| 169 | Simaluguri L.P. School | 967 | Simaluguri |
| 170 | Kereng Gaon L.P. School | 752 | Kereng Gaon |
| 171 | Kereng Gaon L.P. School | 688 | Kereng Gaon |
| 172 | Bortani M.E. School | 685 | Bortani |
| 173 | Bortani M.E. School | 384 | Bortani |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?