

Below is a list of all the Polling Booths falling under the Silchar Assembly (Vidhan Sabha) Constituency. Given below is the detailed address for each polling booth.
Election/Polling Dates in Silchar: 01 April 2021 | Date of Counting: 2 May 2021
| Polling Booth No. | Polling Booth Name/Stations Name | Total Electors | Village/town |
|---|---|---|---|
| 1 | Hazi Abdul Matlib M.E. School | 1008 | Hazi Abdul Matlib |
| 2 | Hazi Abdul Matlib M.E. School | 1043 | Hazi Abdul Matlib |
| 3 | 1246 No.Tilain L.P. School | 866 | Tilain |
| 4 | 60 No. Topkhana Model L.P. School. | 755 | Topkhana Model |
| 5 | Sixty No Topkhana Model L.P. School | 550 | Topkhana Model |
| 6 | Ram Nagar Buniyadi Bidyalaya | 961 | Ram Nagar |
| 7 | Ram Nagar Rampur M. E. School | 763 | Ram Nagar Rampur |
| 8 | Ram Nagar Rampur M E School | 520 | Ram Nagar Rampur |
| 9 | Tarapur Madhya Banga Bidyalaya | 1138 | Tarapur Madhya Banga |
| 10 | Pecha Dahar Vety. Office | 1148 | Pecha Dahar |
| 11 | Silchar Senior Madrassa Pecha Dahar | 924 | Silchar |
| 12 | 1237 No. Ram Nagar Sishu Bidyalaya | 745 | Ram Nagar |
| 13 | 1237 No. Ram Nagar Sishu Bidyalaya | 636 | Ram Nagar |
| 14 | 78 No. Ram Nagar L.P. School | 1187 | Ram Nagar |
| 15 | 684 No. Hazi Hamid Raja L.P.School Mazumder Bazar | 1152 | Hazi Hamid Raja Mazumder Bazar |
| 16 | Hazi Hamid Raja M.E. School | 1065 | Hazi Hamid Raja |
| 17 | Hazi Hamid Raja M.E. School | 1116 | Hazi Hamid Raja |
| 18 | 335 No. Tarapur Pathsala | 1173 | Tarapur |
| 19 | 257 No. Tarapur Assamese Primary School | 1264 | Tarapur Assamese |
| 20 | 257 No. Tarapur Assamese Primaryschool | 833 | Tarapur Assamese |
| 21 | 257 No. Tarapur Assamese Primary School | 820 | Tarapur Assamese |
| 22 | Surjya Kumaer M.E. School | 1108 | Surjya Kumaer |
| 23 | Surjya Kumaer M.E. School | 1231 | Surjya Kumaer |
| 24 | Surjya Kumaer High School | 1113 | Surjya Kumaer |
| 25 | Surjya Kumaer High School | 724 | Surjya Kumaer |
| 26 | Chiru Kandi L.P. School. | 837 | Chiru Kandi |
| 27 | Chiru Kandi L.P. School. | 539 | Chiru Kandi |
| 28 | Netaji Memorial Institute | 673 | |
| 29 | Netaji Memorial Institute | 636 | |
| 30 | 919 No. Kabir Gram L.P. School | 796 | Kabir Gram |
| 31 | 919 No. Kabir Gram L.P. School | 984 | Kabir Gram |
| 32 | 919 No. Kabir Gram L.P. School | 1044 | Kabir Gram |
| 33 | Satsanga Topobon Nagar L.P. School | 1253 | Satsanga Topobon Nagar |
| 34 | Satsanga Topobon Nagar L.P. School | 1297 | Satsanga Topobon Nagar |
| 35 | 381 No. Raghab Sing L.P. School | 1211 | Raghab Sing |
| 36 | 381 No. Raghab Sing L.P. School | 1120 | Raghab Sing |
| 37 | 83 No. Boaljur L.P. School | 1233 | Boaljur |
| 38 | Singari Nehru High School | 906 | Singari Nehru |
| 39 | Singari Nehru High School | 563 | Singari Nehru |
| 40 | 690 No. Boaljurmukh L.P. School | 1021 | Boaljurmukh |
| 41 | Chengkuri Bagan High School | 566 | Chengkuri Bagan |
| 42 | Chengkuri Bagan High School | 1137 | Chengkuri Bagan |
| 43 | 565 No. Natun Kanchanpur Nimna Parthamik Bidyalaya | 716 | Natun Kanchanpur |
| 44 | 951 No. Nutan Kanchanpur Nimna Parthamik Vidyalaya | 1054 | Nutan Kanchanpur |
| 45 | Budhurail M.E. School | 1198 | Budhurail |
| 46 | 91 No. Rengti Nimna Parthamik Vidyalaya | 706 | Rengti |
| 47 | 91 No. Rengti Nimna Parthamik Bidyalaya | 592 | Rengti |
| 48 | 1028 No. 6Th Assam Police Battalion L.P. School | 675 | |
| 49 | Chandrapur Basic School | 867 | Chandrapur |
| 50 | Chandrapur Basic School | 689 | Chandrapur |
| 51 | 92 No. Arun Kumar Chanda L.P. School | 986 | |
| 52 | 92 No. Arun Kumar Chanda L.P. School | 923 | |
| 53 | 92 No. Arun Kumar Chanda L.P. School | 1209 | |
| 54 | 92 No. Arun Kumar Chanda L.P. School | 690 | |
| 55 | 795 Panchghori L.P. School | 964 | Panchghori |
| 56 | Silchar Polytechnic | 1086 | Silchar |
| 57 | Silchar Polytechnic | 1247 | Silchar |
| 58 | 252 No. Ambikapur Pathsala | 916 | Ambikapur |
| 59 | Swaraswati Bidyaniketan | 852 | |
| 60 | Swaraswati Bidyaniketan | 1200 | |
| 61 | Swaraswati Bidyaniketan | 818 | |
| 62 | Swaraswati Bidyaniketan Room No Four | 841 | |
| 63 | 252 No. Ambikapur Pathsala | 869 | Ambikapur |
| 64 | 252 No. Ambikapur Pathsala | 1081 | Ambikapur |
| 65 | 252 No. Ambikapur Pathsala | 954 | Ambikapur |
| 66 | B. T. College | 1032 | ? |
| 67 | Ram Krishna Bidya Mandir | 1088 | ? |
| 68 | Ram Krishna Bidya Mandir | 1182 | ? |
| 69 | B. T. College | 917 | ? |
| 70 | B. T. College | 873 | ? |
| 71 | B. T. College | 500 | ? |
| 72 | 1047 No. Sri Palli Bidya Mandirnimna Parthamik Bidyalaya | 1113 | ? |
| 73 | 1047 No. Sri Pally Bidya Mandirnimna Parthamik Bidyalaya | 1235 | ? |
| 74 | 1047 No. Sri Pally Bidya Mandirnimna Parthamik Bidyalaya | 880 | ? |
| 75 | Sub Divisional Agriculture Engineering Office | 905 | ? |
| 76 | Sub Divisional Agriculture Engineering Office | 713 | ? |
| 77 | Hazi Khudeja Choudhury M.E. School | 786 | ? |
| 78 | Iswar Chandra Bidyasagar | 554 | ? |
| 79 | Iswar Chandra Bidyasagar | 962 | ? |
| 80 | Bhagini Nibedita Gir H.E. School | 1161 | ? |
| 81 | Bhagini Nibedita Gir H.E. School | 877 | ? |
| 82 | 678 No. Krishna Charan Pathsala | 1091 | ? |
| 83 | 678 No. Krishna Charan Pathsala | 972 | ? |
| 84 | 678 No. Krishna Charan Pathsala | 1001 | ? |
| 85 | Gharbaran Amarchand Premodamoyee M.E.School | 794 | ? |
| 86 | Gharbaran Amarchand Premodamoyee M.E.School | 1008 | ? |
| 87 | 693 No. Abul Kalam Azad Pathsala | 1050 | ? |
| 88 | 693 No. Abul Kalam Azad Pathsala | 1239 | ? |
| 89 | 693 No. Abul Kalam Azad Pathsala | 1195 | ? |
| 90 | Shiv Colony L.P. School | 1079 | Shiv Colony |
| 91 | Shiv Colony L.P. School | 952 | Shiv Colony |
| 92 | Shiv Colony L.P. School | 1265 | Shiv Colony |
| 93 | Shiv Colony Anganwadi Centre | 586 | Shiv Colony |
| 94 | Kendriya Vidyalaya | 925 | ? |
| 95 | Gurucharan College | 833 | Cachar |
| 96 | Gurucharan College | 1263 | Cachar |
| 97 | Gurucharan College | 1284 | Cachar |
| 98 | Gurucharan College | 1103 | Cachar |
| 99 | Gurucharan College | 1155 | Cachar |
| 100 | 585 No. Tikar Basti L.P. School. | 766 | Tikar Basti |
| 101 | Adhar Chand Higher Secondary School | 1140 | ? |
| 102 | Adhar Chand Higher Secondary School | 990 | ? |
| 103 | Adhar Chand Higher Secondary School | 1042 | ? |
| 104 | Durga Shandar Pathsala | 398 | ? |
| 105 | Niranjan Paul Institute | 966 | ? |
| 106 | Niranjan Paul Institute | 1213 | ? |
| 107 | Durga Shankar Pathsala | 1007 | ? |
| 108 | Chotolal Seth Institute | 1362 | ? |
| 109 | Chotolal Seth Institute | 737 | ? |
| 110 | Kulada Sundari Pathsala | 1397 | ? |
| 111 | Kulada Sundari Pathsala | 711 | ? |
| 112 | Kulada Sundari Pathsala | 435 | ? |
| 113 | Adhar Chand Higher Secondary School | 1041 | ? |
| 114 | Biseshwar Pathsala | 392 | ? |
| 115 | Silchar Collegiate School | 890 | Silchar Collegiate |
| 116 | Tarapur Gir M.E. School | 556 | Tarapur Gir |
| 117 | Chaitannya Nagar L.P. School | 539 | Chaitannya Nagar |
| 118 | Chaitannya Nagar L.P. School | 1152 | Chaitannya Nagar |
| 119 | Shyamacharan Dev Bidyapith | 502 | ? |
| 120 | Shyamacharan Dev Bidyapith | 759 | ? |
| 121 | Shyamacharan Dev Bidyapith | 863 | ? |
| 122 | A. K. Chanda Law College | 772 | ? |
| 123 | A. K. Chanda Law College | 944 | ? |
| 124 | A. K. Chanda Law College | 602 | ? |
| 125 | Normal School | 662 | ? |
| 126 | Normal School | 1005 | ? |
| 127 | Nityamoyee Balika Bidyalaya | 859 | ? |
| 128 | Nityamoyee Balika Bidyalaya | 851 | ? |
| 129 | Nityamoyee Balika Bidyalaya | 729 | ? |
| 130 | Kendriya Vidyalaya | 774 | ? |
| 131 | Kendriya Vidyalaya | 1022 | ? |
| 132 | Kendriya Vidyalaya | 996 | ? |
| 133 | Swami Vivekananda Bahumukhi Vidyalaya | 891 | ? |
| 134 | Swami Vivekananda Bahumukhividyalaya | 847 | ? |
| 135 | Swami Vivekananda Bahumukhi Vidyalaya | 1042 | ? |
| 136 | Swami Vivekananda Bahumukhi Vidyalaya | 658 | ? |
| 137 | Bir Tikendrajeet M.E. School | 934 | ? |
| 138 | Bir Tikendrajeet M.E. School | 1187 | ? |
| 139 | Malugram Balika Uccha Engrajee Bidyalaya | 741 | ? |
| 140 | Malugram Balika Uccha Engrajee Bidyalaya | 493 | ? |
| 141 | Devi Prasad Basic School | 883 | ? |
| 142 | Devi Prasad Basic School | 670 | ? |
| 143 | Radha Romon Goswami High School | 1130 | ? |
| 144 | Radha Romon Goswami M.E. School | 988 | ? |
| 145 | Ghaniala Basic School | 800 | ? |
| 146 | Ghaniala Basic School | 516 | ? |
| 147 | Panchanan Shivbar Sishusadan Pathsala | 991 | Panchanan Shivbar |
| 148 | Panchanan Shivbar Sishusadan Pathsala | 874 | Panchanan Shivbar |
| 149 | Cachar High School | 351 | Cachar |
| 150 | Cachar High School | 1025 | Cachar |
| 151 | Cachar High School | 845 | Cachar |
| 152 | Cachar High School | 708 | Cachar |
| 153 | Joy Kumar Balika Bidyalaya | 1111 | ? |
| 154 | Joy Kumar Balika Vidyalaya | 1094 | ? |
| 155 | Abhoya Charan Bhattacharjee Pathsala | 1069 | ? |
| 156 | Nuing Higher Secondary School | 389 | Nuing |
| 157 | Nuing Higher Secondary School | 508 | Nuing |
| 158 | Govt H.S. School (Boys) Bigyan Bhivag | 204 | ? |
| 159 | Govt H.S. School (Boys) Bigyan Bhivag | 518 | ? |
| 160 | Govt. H.S. School (Boys) Main Building | 936 | ? |
| 161 | Govt. H.S. School (Boys) Main Building | 877 | ? |
| 162 | Govt. H.S. School (Boys) Main Building | 1112 | ? |
| 163 | Govt. H.S. School (Boys) Main Building | 969 | ? |
| 164 | Chotolal Hindi Primary School | 337 | ? |
| 165 | Chotolal Hindi Primary School | 678 | ? |
| 166 | Hazi Keramat Ulla Pathsala | 515 | ? |
| 167 | Hazi Keramat Ulla Pathsala | 1061 | ? |
| 168 | Sanjay Gandhi Primary School | 151 | ? |
| 169 | Lalita Das Balika Bidyalaya | 949 | ? |
| 170 | Lalita Das Balika Bidyalaya | 771 | ? |
| 171 | Lalita Das Balika Bidyalaya | 844 | ? |
| 172 | Lalita Das Balika Bidyalaya | 696 | ? |
| 173 | Nazir Patty Model Pathsala | 835 | Nazir Patty |
| 174 | Nazir Patty Model Pathsala | 626 | Nazir Patty |
| 175 | Nazir Patty Model Pathsala | 829 | Nazir Patty |
| 176 | Bipin Das L.P. School | 902 | ? |
| 177 | Bipin Das L.P. School | 1077 | ? |
| 178 | Bipin Das L.P. School | 538 | ? |
| 179 | Radha Madhab Balika Bidyalaya | 540 | ? |
| 180 | Radha Madhab Balika Bidyalaya | 658 | ? |
| 181 | Public Ucchatara Madyamik Bidyalaya | 1099 | ? |
| 182 | Public Ucchatara Madyamik Bidyalaya | 1018 | ? |
| 183 | Deputy Director Veterinary Office | 950 | ? |
| 184 | Deputy Director Veterinary Office | 534 | ? |
| 185 | Deputy Director Veterinary Office | 935 | ? |
| 186 | Deputy Director Veterinary Office | 633 | ? |
| 187 | Radha Madhab Govt L.P. School | 766 | ? |
| 188 | Radha Madhab Govt. L.P. School | 982 | ? |
| 189 | Radha Madhab Govt. L.P. School | 841 | ? |
| 190 | Radha Madhab Govt. L.P.School | 978 | ? |
| 191 | Tarani Mohan Das Laskar Academy | 1151 | ? |
| 192 | Tarani Mohan Das Laskar Academy | 798 | ? |
| 193 | Tarani Mohan Das Laskar Academy | 1199 | ? |
| 194 | Tarani Mohan Das Laskar Academy | 549 | ? |
| 195 | Holly Cross School | 575 | ? |
| 196 | Holly Cross School | 830 | ? |
| 197 | Radhamadhab College | 1219 | ? |
| 198 | 864 No. Kanakpur Primaryschool | 776 | Kanakpur |
| 199 | 707 No. Anjab Ali Pathsala | 1141 | ? |
| 200 | 90 No. Kanakpur Primary School | 754 | Kanakpur |
| 201 | 90 No. Kanakpur Primary School | 679 | Kanakpur |
| 202 | Noor Khatun Balika Bidyalaya | 1140 | Khatun |
| 203 | Zila Silpa Kendra | 1299 | ? |
| 204 | Zila Silpa Kendra | 1427 | ? |
| 205 | Zila Silpa Kendra | 1142 | ? |
| 206 | Zila Silpa Kendra | 1044 | ? |
| 207 | Madhurbond Gir M.E. Madrassa | 738 | Madhurbond Gir |
| 208 | Madhurbond Gir M.E. Madrassa | 514 | Madhurbond Gir |
| 209 | Fatema Laskar L.P. School | 729 | Fatema Laskar |
| 210 | Fatema Laskar L.P. School | 554 | Fatema Laskar |
| 211 | 325 Madhurbond Maktab | 1030 | Madhurbond Maktab |
| 212 | 325 Madhurbond Maktab | 1091 | Madhurbond Maktab |
| 213 | 325 Madhurbond Maktab | 945 | Madhurbond Maktab |
| 214 | Hem Lochan Sr. Basic School | 771 | Hem Lochan |
| 215 | Hem Lochan Sr. Basic School | 957 | Hem Lochan |
| 216 | Berenga Mazumder Pathsala | 1009 | Berenga |
| 217 | Hazi Abdul Matlib Pathsala | 879 | Hazi Abdul |
| 218 | Hazi Abdul Matlib Pathsala | 650 | Hazi Abdul |
| 219 | 236 No. Baghadahar Primary School | 805 | Baghadahar |
| 220 | 236 No. Baghadahar Primary School | 478 | Baghadahar |
| 221 | 981 No. Baghadahar Primary School | 1177 | Baghadahar |
| 222 | Betukandi Basic School | 1035 | Betukandi |
| 223 | Betukandi Basic School | 911 | Betukandi |
| 224 | 451 No. Borjurai Maktab | 640 | Borjurai Maktab |
| 225 | 447 No. Sangjurai Primary School | 758 | Sangjurai |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?