Below is a list of all the Polling booths falling under the Lahowal Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.
Election/Polling Dates in Lahowal: 27 March 2021 | Date of Counting: 02 May 2021
| Polling Booth No. | Polling Booth Name | Total Electors | Village/town |
|---|---|---|---|
| 1 | Lepetkata Te L.P. School | 581 | Lepetkata |
| 2 | Lepetkata T.E. L.P. School | 446 | Lepetkata |
| 3 | Lepetkata T.E. Mazdoor Club | 435 | Lepetkata |
| 4 | Kakoti Gaon L.P. School | 765 | Kakoti Gaon |
| 5 | Lepetkata Kachari L.P. School | 854 | Lepetkata Kachari |
| 6 | Lepetkata Kachari L.P. School | 706 | Lepetkata Kachari |
| 7 | Bolai T.E. L.P. School | 617 | Bolai |
| 8 | Bolai T.E. Mzdoor Club | 503 | Bolai |
| 9 | Duliagaon L.P. School | 622 | Duliagaon |
| 10 | Dainijan L.P. School (C.No.1) | 621 | Dainijan |
| 11 | Dainijan L.P. School (C.No.2.) | 478 | Dainijan |
| 12 | Mancotta T.E. L.P. School | 838 | Mancotta |
| 13 | Mancotta Te Staff Club | 701 | Mancotta |
| 14 | Kacharibari L.P. School | 690 | Kacharibari |
| 15 | Chengalijan Lp School | 430 | Chengalijan |
| 16 | Kacharibari L.P. School | 864 | Kacharibari |
| 17 | Khania Gaon L.P. School | 651 | Khania Gaon |
| 18 | Khania Gaon L.P. School Middle | 673 | Khania Gaon |
| 19 | Sisu Niketon H.E.School. | 589 | Sisu Niketon |
| 20 | Sisu Niketon H.E.School. | 642 | Sisu Niketon |
| 21 | Khaniagaon L.P. School | 1064 | Khaniagaon |
| 22 | Sonali Sangha | 915 | Sonali Sangha |
| 23 | Nirmali Gaon Gir High School | 724 | Nirmali Gaon Gir |
| 24 | Nirmali Gaon Gir High School | 858 | Nirmali Gaon Gir |
| 25 | Nirmali Gaon Gir High School | 815 | Nirmali Gaon Gir |
| 26 | Nirmali Gaon Gir High School | 812 | Nirmali Gaon Gir |
| 27 | Dakhin Jalan L.P.School | 676 | Dakhin Jalan |
| 28 | Dakhin Jalan L.P.School | 725 | Dakhin Jalan |
| 29 | Dakhin Jalan L.P.School | 675 | Dakhin Jalan |
| 30 | Dakhin Jalan L.P.School | 673 | Dakhin Jalan |
| 31 | Kadamoni L.P. School | 777 | Kadamoni |
| 32 | Kadamoni L.P. School | 729 | Kadamoni |
| 33 | Kadamoni L.P. School | 609 | Kadamoni |
| 34 | Kadamoni L.P. School | 638 | Kadamoni |
| 35 | Ozani Hatimura L.P. School No.1 | 1050 | Ozani Hatimura |
| 36 | Banipur Maina Parijat | 702 | Banipur Maina Parijat |
| 37 | Ujani Hatimuria L.P.School | 574 | Ujani Hatimuria |
| 38 | Chaualkhowa Madrassa M.E.School | 564 | Chaualkhowa |
| 39 | Chaualkhowa Madrassa M.E.School | 592 | Chaualkhowa |
| 40 | Chaulkhowa Madrassa Me School | 556 | Chaulkhowa |
| 41 | Chaulkhowa Madrassa Me School | 482 | Chaulkhowa |
| 42 | Muhita Dutta Lp School | 983 | Muhita Dutta |
| 43 | Muhita Dutta Lp School | 1043 | Muhita Dutta |
| 44 | Hatimura Gaon L.P. School | 683 | Hatimura Gaon |
| 45 | Bakpara Te L.P. School | 667 | Bakpara |
| 46 | Bakpara Te L.P. School | 466 | Bakpara |
| 47 | Khanikar Te Lp School | 679 | Khanikar |
| 48 | Lekai L.P. School | 680 | Lekai |
| 49 | Lekai L.P. School | 678 | Lekai |
| 50 | Sesa Te L.P. School | 533 | Sesa |
| 51 | Central Crech House Of Sessa T.E. | 433 | Sessa T.E. |
| 52 | Temtow Te L.P. School | 633 | Temtow Te |
| 53 | Sesa Te Mazdoor Club | 780 | Sesa |
| 54 | Jokai Kaliyani L.P. School | 797 | Jokai Kaliyani |
| 55 | Harak Pathar L.P. School | 395 | Harak Pathar |
| 56 | Konwar Gaon L.P.School | 675 | Konwar Gaon |
| 57 | Khamti Ghat M.E. School | 686 | Khamti Ghat |
| 58 | Natun Borbil L.P. School | 669 | Natun Borbil |
| 59 | No. 2 Bhurbhuri L.P. School | 446 | Bhurbhuri |
| 60 | Hahsara Gaon L.P. School | 675 | Hahsara Gaon |
| 61 | Sengamari L.P. School | 508 | Sengamari |
| 62 | Bortemtow Gaon L.P. School | 517 | Bormtow Gaon |
| 63 | Bortemtow Gaon L.P. School (New Building) | 531 | Bormtow Gaon |
| 64 | Bortemtow Gaon L.P. School | 514 | Bormtow Gaon |
| 65 | Bokpara L.P. School | 592 | Bokpara |
| 66 | Bokpara L.P. School(New Building) | 625 | Bokpara |
| 67 | Bokpara L.P. School | 425 | Bokpara |
| 68 | Lahowal L.P. School | 895 | Lahowal |
| 69 | Bishnujyoti M.E. School | 777 | Bishnujyoti |
| 70 | Bishnujyoti M.E. School | 711 | Bishnujyoti |
| 71 | Bakul M.E. School | 578 | Bakul |
| 72 | Bakul High School | 519 | Bakul |
| 73 | Bakul M.E. School | 724 | Bakul |
| 74 | Timona Gaon L.P. School | 931 | Timona Gaon |
| 75 | Agnipather L.P. School | 459 | Agnipather |
| 76 | Timona Te L.P. School | 332 | Timona |
| 77 | Timona Te L.P. School | 755 | Timona |
| 78 | Ziliguri L.P. School | 360 | Ziliguri |
| 79 | 13 No. Lunpuria L.P. School | 725 | Lunpuria |
| 80 | Tamulbari Te L.P. School | 673 | Tamulbari |
| 81 | Tamulbari T.E. Staff Club | 761 | Tamulbari |
| 82 | Chagolikota Dangorpathar L.P. School | 713 | Chagolikota Dangorpathar |
| 83 | Pub Chagalikata L.P. School | 655 | Pub Chagalikata |
| 84 | Rajgarh L.P. School | 546 | Rajgarh |
| 85 | Nagaon L.P. School | 559 | Nagaon |
| 86 | Kuwari Pathar L.P. School | 870 | Kuwari Pathar |
| 87 | Romai Te L.P. School | 784 | Romai |
| 88 | Romai Te Club | 476 | Romai |
| 89 | Romai Te Lp School | 378 | Romai |
| 90 | Ghograjan L.P. School | 401 | Ghograjan |
| 91 | Phutahula Gaon L.P. School | 624 | Phutahula Gaon |
| 92 | Rangliting Te Labour Club | 684 | Rangliting |
| 93 | Habichuk L.P. School | 382 | Habichuk |
| 94 | Teliapathar L.P. School | 667 | liapathar |
| 95 | Modarkhat Gir Hs School | 745 | Modarkhat Gir |
| 96 | Lahowal Gir School (No.1) | 833 | Lahowal Gir |
| 97 | Lahowal Gir School (No.2) | 502 | Lahowal Gir |
| 98 | Muttock Te Staff Club | 480 | Muttock Te |
| 99 | Nizmoidumia L.P. School | 742 | Nizmoidumia |
| 100 | Nizmoidumia L.P. School | 772 | Nizmoidumia |
| 101 | Lahowal High School | 612 | Lahowal |
| 102 | Lahowal High School | 580 | Lahowal |
| 103 | Lahowal Hs School | 857 | Lahowal |
| 104 | Lahowal Hs School | 817 | Lahowal |
| 105 | Athabari L.P. School (Centre No. 1) | 763 | Athabari |
| 106 | Athabari L.P. School (Centre No. 2) | 694 | Athabari |
| 107 | Gathorop L.P. School (C. No. 1) | 381 | Gathorop |
| 108 | Gathorop L.P. School (C. No. 2) | 595 | Gathorop |
| 109 | Tita Dimoru Puberun L.P. School | 532 | Tita Dimoru Puberun |
| 110 | Tita Dimoru Kanai L.P. School | 480 | Tita Dimoru Kanai |
| 111 | Monohari Te L.P. School | 631 | Monohari |
| 112 | Monohari Te Lp School Centre No. Two | 262 | Monohari |
| 113 | Maijan Te Mazdoor Club | N.A | Maijan |
| 114 | Maijan Te Fonguri L.P. School | N.A | Maijan Fonguri |
| 115 | Maijan Te Staff Club (No.1) | 729 | Maijan |
| 116 | Maijan Te L.P. School | 484 | Maijan |
| 117 | Maijan Te Staff Club (No.2) | 645 | Maijan |
| 118 | Jodhraj Khemka M.E. School | 667 | Jodhraj Khemka |
| 119 | Green Wood Te L.P. School (Centre No. 1) | 715 | Green Wood Te |
| 120 | Green Wood Te L.P. School (Centre No. 2) | 603 | Green Wood Te |
| 121 | Green Wood Mazdur Club (Centre No. 1) | 672 | Green Wood Te |
| 122 | Green Wood Mazdur Club (Centre No. 2) | 663 | Green Wood Te |
| 123 | Oakland Te Lp School | 383 | Oakland Te |
| 124 | Kanai Gaon L.P. School | 596 | Kanai Gaon |
| 125 | Kanai Gaon L.P. School | 826 | Kanai Gaon |
| 126 | Mukalbari Kamakhya L.P. School | 763 | Mukalbari Kamakhya |
| 127 | Mukalbari Te Staff Club | 655 | Mukalbari |
| 128 | Ganesh Bari Te L.P. Schol | 885 | Ganesh Bari |
| 129 | Sarupather Nabajyoti Lp School | 447 | Sarupather Nabajyoti |
| 130 | Sarupather Lp School | 852 | Sarupather |
| 131 | Mohanbari Te L.P. School | 578 | Mohanbari |
| 132 | Mohanbari T.E. L.P. School | 532 | Mohanbari |
| 133 | Mohanbari Airport L.P. School | 974 | Mohanbari Airport |
| 134 | Ekaratoli Longsoal L.P. School | 838 | Ekaratoli Longsoal |
| 135 | Ekaratoli Binoigutia L.P. School( Centre No. 1) | 667 | Ekaratoli Binoigutia |
| 136 | Ekaratoli Binoigutia L.P. School (Centre No. 2) | 814 | Ekaratoli Binoigutia |
| 137 | Moderkhat L.P. School (C.No.1) | 328 | Moderkhat |
| 138 | Moderkhat L.P. School (C.No.2 ) | 879 | Moderkhat |
| 139 | Chengelijan L.P. School | 562 | Chengelijan |
| 140 | Chengelijan L.P. School | 429 | Chengelijan |
| 141 | Romai Kordoibam L.P. School | 742 | Romai Kordoibam |
| 142 | Romai Bongali L.P. School | 369 | Romai Bongali |
| 143 | Shastriji H.E. School(C.No.1) | 267 | Shastriji |
| 144 | Shastriji High School(C. No.2) | 796 | Shastriji |
| 145 | Baluram Konwar Lp School | 648 | Baluram Konwar |
| 146 | Bapuji Mv School | 522 | Bapuji |
| 147 | Nahar Hako L.P. School | 748 | Nahar Hako |
| 148 | Alimur L.P. School | 780 | Alimur |
| 149 | Niz Moderkhat L.P. School | 567 | Niz Moderkhat |
| 150 | Natun Bachapathar L.P. School | 662 | Natun Bachapathar |
| 151 | Dikom Sesa T.E. L.P. School | 619 | Dikom Sesa |
| 152 | Bachapathar L.P. School | 661 | Bachapathar |
| 153 | Modarkhat Te L.P. School | 800 | Modarkhat |
| 154 | Dikom Sesa L.P. School | 640 | Dikom Sesa |
| 155 | Dikom Sessa L.P. School | 706 | Dikom Sessa |
| 156 | Hezel Bank Te L.P. School | 685 | Hezel Bank |
| 157 | Hezel Bank Te Staff Club | 370 | Hezel Bank |
| 158 | Hazel Bank Te Labour Club | 500 | Hazel Bank |
| 159 | Dholajan Te L.P. School | 644 | Dholajan |
| 160 | Dholajan Main Line Mazdoor Club | 368 | Dholajan Main Line |
| 161 | Garpara L.P. School | 720 | Garpara |
| 162 | Larupuria L.P. School | 419 | Larupuria |
| 163 | Rohmoria Hs School | 308 | Rohmoria |
| 164 | Rohmoria Hs School | 851 | Rohmoria |
| 165 | Puberun L.P. School | 774 | Puberun |
| 166 | Bagaritalia L.P. School | 635 | Bagaritalia |
| 167 | Genichuk L.P. School | 883 | Genichuk |
| 168 | Nizrohmaria L.P. School | 812 | Nizrohmaria |
| 169 | Thanai Te Mazdoor Club | 510 | Thanai |
| 170 | Thanai Te Staff Club | 567 | Thanai |
| 171 | Thanai Te Mazdoor Club | 909 | Thanai Mazdoor Club |
| 172 | Thanai Te L.P. School | 629 | Thanai |
| 173 | Dhoopabar L.P. School | 592 | Dhoopabar |
| 174 | Chamani Maijan L.P. School | 339 | Chamani Maijan |
| 175 | Chamoni Maijan L.P. School | 868 | Chamoni Maijan |
| 176 | Phukan Khat L.P. School | 940 | Phukan Khat |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?