Below is a list of all the Polling Booths falling under the Sonai Assembly (Vidhan Sabha) Constituency. Given below is the detailed address for each polling booth.
Election/Polling Dates in Sonai: 01 April 2021 | Date of Counting: 02 May 2021
| Polling Booth No | Polling Booth Name |
| 1 | 980 No.HARINTILLA L.P. School |
| 2 | 1239 No. Pashchim Harintila Nimno Prathomik Vidyalaya |
| 3 | 1401 NO. LALMATI L.P. SCHOOL |
| 4 | LAKHINARAYAN MADYA ENGARAJEE BIDYALAYA ROOM NO. I |
| 5 | Lakhinarayan Madhya Engrajee Vidyalaya ( R. No. 4) |
| 6 | LAKHINARAYAN MADYA ENGARAJEE BIDYALAYA ROOM NO. II |
| 7 | Lakhinarayan Madhya Engrajee Bidyalaya (R.No.3) |
| 8 | 689 NO. MADHUTILA L.P. SCHOOL |
| 9 | BHORAKHAI Bagan Nimna Parthamik Bidyalaya (R.N.1) |
| 10 | Poltu Nunia bhorakhai Puran lane L P School (R.N.2) |
| 11 | Poltu Nunia Bhorakhai Puran Lane L P School ( R. No. 2) |
| 12 | AEE PWD Office (Medical College) |
| 13 | 1310 No New Ghungoor Nimno Prathomik Vidyalaya Room No 1 |
| 14 | 1310 No. New Ghungoor Nimna Prathamik Bidyalaya (R.No.2) |
| 15 | 1105 NO. GHUNGOOR Nimna Parthamik Bidyalaya (R.N.1) |
| 16 | 1105 NO. GHUNGOOR Nimna Parthamik Bidyalaya (R.N.2) |
| 17 | Ghungoor M E School |
| 18 | BHORAKHAI H.E. SCHOOL (R.N.1) |
| 19 | Bhorakhai Uccha Engrajee Vidyalaya (R Nio. 4) |
| 20 | BHORAKHAI H.E. SCHOOL (R.N.2) |
| 21 | BHORAKHAI H.E. SCHOOL(R.N.. 3 ) |
| 22 | Silcoorie M. E. School (Room 1) |
| 23 | Silcoorie M. E. School (Room 4) |
| 24 | Silcoorie M. E. School (Room 2) |
| 25 | Silcoorie M. E. School (Room 5) |
| 26 | Silcoorie M. E. School (Room 3) |
| 27 | SILKURI M.E.School |
| 28 | DORGAKONA Bagan Nimna Parthamik Bidyalaya (R.N..1) |
| 29 | DORGAKONA Bagan Nimna Parthamik Bidyalaya (R.N..2) |
| 30 | CHATLA JANATA M E School ( R. No. 1) |
| 31 | Chatla Janata M E School ( R No. 2) |
| 32 | 1446 No Nutantila Nimno Prathomik Vidyalaya Room No 1 |
| 33 | 1446 No Nutantila Nimno Prathomik Vidyalaya Room No 2 |
| 34 | 66 No. Dharamkhal Bagan L. P. School (Room 1) |
| 35 | 66 No. Dharamkhal Bagan L. P. School (Room 2) |
| 36 | 294 NO. SILDUBI VIVEKANANDA PATHASALA ( R. No. 1) |
| 37 | 294 No. Sildubi Vivekananda Pathshala ( R. No. 2) |
| 38 | ROY SAHEB NABAKUMAR Madhya Engrajee Bidyalaya (R.N.1) |
| 39 | ROY SAHEB NABAKUMAR Madhya Engrajee Bidyalaya (R.N.2) |
| 40 | 292 NO. M.E.NIPUR Nimna Parthamik Bidyalaya (R.NO.1) |
| 41 | 292 No. Menipur Nimna Parthamik Bidyalaya (R. No. 2) |
| 42 | 661 No. Gilacherra Khilacherra L. P. School (Room 1) |
| 43 | 661 No. Gilacherra Khilacherra L. P. School (Room 2) |
| 44 | 293 No Dakshin Barik Nagar Nimno Prathomik Vidyalaya Room No 1 |
| 45 | 293 No. Dakhin Bariknagar Nimna Parthamik Bidyalaya (R.No.2) |
| 46 | 1400 No Silcoorie 1 No Bosti Nimno Prathomik Vidyalaya Room No 1 |
| 47 | 1400 No. Silcoorie 1No. Basti Nimna Parathamik Bidyalaya (R.No. 2) |
| 48 | 116 NO. SAIDPUR Nimna Parthamik Bidyalaya (R.No.1) |
| 49 | 116 No. Saidpur Nimna Parathmik Bidyalaya (R. No. 2) |
| 50 | 1279 No Soidpur Nimno Prathomik Vidyalaya Room No 1 |
| 51 | 1279 No. Saidpur Nimna Parthamik Bidyalaya ( R. No. 2) |
| 52 | 782 NO. SAIDPUR Nimna Parthamik Bidyalaya (R.N.1) |
| 53 | 782 NO. SAIDPUR Nimna Parthamik Bidyalaya (R.N.2) |
| 54 | 782 No. Saidpur Nimna Parthamik Bidyalaya ( R. No. 3) |
| 55 | 302 NO. SAIDPUR Nimna Parthamik Bidyalaya (R.N.1) |
| 56 | 504 No. Saidpur L P School |
| 57 | 302 NO. SAIDPUR Nimna Parthamik Bidyalaya (R.N.2) |
| 58 | 1398 No. L P School |
| 59 | 219 No. Dakshin Krishnapur Nimno Prathomik Vidyalaya (Room 1) |
| 60 | 219 No. Dakshin Krishnapur Nimno Prathomik Vidyalaya (Room 2) |
| 61 | 93 NO. Krishnapur Nimna Parthamik Bidyalaya (R.No.1) |
| 62 | 93 No. Krishnapur Nimna Parthamik Bidyalaya (R. No. 2) |
| 63 | Uttor Krishnapur Khanda-3 New L. P. School (Room 1) |
| 64 | Uttor Krishnapur Khanda-3 New L. P. School (Room 2) |
| 65 | 556 NO. GHUNGOORPAR Balika Bidyalaya (R.N..2) |
| 66 | 556 No. Ghungoorpar Balika Bidyalaya (R. No. 3) |
| 67 | 556 NO. GHUNGOORPAR Balika Bidyalaya (R.N.1) |
| 68 | 202 No. Sabashpur Prathomik Vidyalaya (Room 1) |
| 69 | 202 No. Sabashpur Prathomik Vidyalaya (Room 2) |
| 70 | 365 NO. Uttar KRISHNAPUR Parthamik Bidyalaya(R.N..1) |
| 71 | 365 NO. Uttar KRISHNAPUR Parthamik Bidyalaya(R.N..2) |
| 72 | Manabseba Prathomik Vidyalaya (Room 1) |
| 73 | Manabseba Prathomik Vidyalaya (Room 2) |
| 74 | 949 No. Uttor Krishnapur Prathomik Vidyalaya (Room 1) |
| 75 | 949 No. Uttor Krishnapur Prathomik Vidyalaya (Room 3) |
| 76 | 949 No. Uttor Krishnapur Prathomik Vidyalaya (Room 2) |
| 77 | Sudha Rani Binod Bihari Kar L P School |
| 78 | Uttar KRISHNAPUR Anganwadi Kendra |
| 79 | MD. Yasin Choudhury High School |
| 80 | 490 No. Dhamalia L. P. School |
| 81 | M.Benimadhab M.E.School Dhamalia |
| 82 | GANGAPUR SARKARI Nimna Parthamik Bidyalaya (R.N.1) |
| 83 | GANGAPUR SARKARI Nimna Parthamik Bidyalaya (R.N.2) |
| 84 | 97 NO. BADRIPAR Nimna Parthamik Bidyalaya (R.N.1) |
| 85 | 97 NO. BADRIPAR Nimna Parthamik Bidyalaya (R.N.2) |
| 86 | 97 NO. BADRIPAR Nimna Parthamik Bidyalaya (R.N.. 3) |
| 87 | Badripar L P School |
| 88 | 613 No. Badripar Hindi Nimno Prathomik Vidyalaya |
| 89 | 516 NO. MACHPARA Parthamik Bidyalaya (R.N..1) |
| 90 | 516 NO. MACHPARA Parthamik Bidyalaya (R.N.2) |
| 91 | 99 NO. NEIRGRAM Parthamik Bidyalaya |
| 92 | Neairgram L P School |
| 93 | 667 NO. NAZIR ALI Pathsala (R.N.1) |
| 94 | 667 No. Nazir Ali Pathsala (R. No. 4) |
| 95 | NEIRGRAM Madhya Engrajee Bidyalaya |
| 96 | 667 NO. NAZIR ALI Pathsala (R.N.2) |
| 97 | 667 NO. NAZIR ALI Pathsala (R.N.. 3) |
| 98 | BAGPUR Uccha Engrajee Bidyalaya |
| 99 | 326 NO. BAGPUR Maktab (R.No.1) |
| 100 | 326 No. Bagpur Maktab (R. No. 2) |
| 101 | 274 No. Jhanjarbali Moktob |
| 102 | 976 No. Uttor Jhanjarbali L. P. School |
| 103 | 472 No. Satkarakandi L. P. School (Room 1) |
| 104 | 472 No. Satkarakandi L. P. School (Room 2) |
| 105 | 960 No. Satkarakandi L. P. School (Room 1) |
| 106 | 960 No. Satkarakandi L. P. School (Room 2) |
| 107 | 121 No Dhonehori Nimno Prathomik Vidyalaya Room No 1 |
| 108 | 121 No. Dhonehari Nimna Parthamik Bidyalaya ( R. No. 2) |
| 109 | 463 No. Modhyo Dhonehori L. P. School |
| 110 | Moinul Hoque Choudhury Ucchotoromadhyamik Vidyalaya (Room 1) |
| 111 | Moinul Hoque Choudhury Ucchotoro madhyamik Vidyalaya (Room 2) |
| 112 | Moinul Hoque Choudhury Ucchotoro Madhyamik Vidyalaya Room No 3 |
| 113 | Moinul Hoque Choudhury Ucchotoro Madhyamik Vidyalaya Room No 4 |
| 114 | 422 No. Dhonehori L. P. School (Room 1) |
| 115 | 422 No. Dhonehori L. P. School (Room 2) |
| 116 | 1556 No. Dhonehori L. P. School (Room 1) |
| 117 | 1556 No. Dhonehori L. P. School (Room 2) |
| 118 | 818 No. Dhonehori Nowaraj L. P. School (Room 1) |
| 119 | 818 No. Dhonehori Nowaraj L. P. School (Room 2) |
| 120 | 1461 NO. DHANIPUR LAMARGRAM L.P SCHOOL |
| 121 | 308 No. Dhanipur Moktob School |
| 122 | 471 No. Majhirgram L. P. School |
| 123 | 776 No. Majirgram L P School |
| 124 | Tundurkandi L. P. School |
| 125 | SONAI NITYA GOPAL UcchaTARA Bidyalaya (R.N.1) |
| 126 | SONAI NITYA GOPAL UcchaTARA Bidyalaya (R.N.2) |
| 127 | SONAI NITYA GOPAL UcchaTARA Bidyalaya (R.N.. 3) |
| 128 | SHIVTILA Nimna Parthamik Bidyalaya (R.N.1) |
| 129 | Madhav Chandra Das College ( R. No. 2) |
| 130 | SHIVTILA Nimna Parthamik Bidyalaya (R.N.2) |
| 131 | M.C DAS COLLEGE |
| 132 | 469 NO. KAZIDAHAR Parthamik Bidyalaya (R.N.1) |
| 133 | 469 NO. KAZIDAHAR Parthamik Bidyalaya (R.N.2) |
| 134 | East Kajidahar M E School ( R. No. 1) |
| 135 | East Kajidahar M E School ( R No. 2 |
| 136 | RUPMIA Madhya Engrajee Bidyalaya (R.N.1) |
| 137 | RUPMIA Madhya Engrajee Bidyalaya (R.N.2) |
| 138 | 126 NO. Uttar Boaljur Parthamik Bidyalaya (R.No.1) |
| 139 | 126 No. Uttar Boaljur Prathamik Bidyalaya (R. No.2) |
| 140 | 206 NO. DAKHIN BOALJUR Nimna Parthamik Bidyalaya |
| 141 | 1314 No. Salepur Nimno Prathomik Vidyalaya |
| 142 | 862 No Berabak Prathomik Vidyalaya Room No 1 |
| 143 | 862 No. Berabak Parthamik Bidyalaya ( R. No. 2) |
| 144 | 205 NO. BERABAK Parthamik Bidyalaya |
| 145 | 134 NO. CHANDPUR Parthamik Bidyalaya |
| 146 | Chandpur Kamaleswari High School |
| 147 | 1060 No. Iromtonu Leima L. P. School |
| 148 | Netaji Prathamik Bidyalaya |
| 149 | 133 No. Nagdirgram Nimno Prathomik Vidyalaya (Room 1) |
| 150 | 133 No. Nagdirgram Nimno Prathomik Vidyalaya (Room 2) |
| 151 | SWARNALAKHI UcchaTARA Bidyalaya (R.N.1) |
| 152 | SWARNALAKHI UcchaTARA Bidyalaya (R.N.2) |
| 153 | Lakhicharan Uccha Madhyamaik Vidyalaya (Room 1) |
| 154 | Lakhicharan Uccha Madhyamaik Vidyalaya (Room 2) |
| 155 | 215 No. Dulal Roy Nimno Prathomik Vidyalaya (Room 1) |
| 156 | 215 No. Dulal Roy Nimno Prathomik Vidyalaya (Room 2) |
| 157 | 145 No. Bekirpar Nimno Prathomik Vidyalaya (Room 1) |
| 158 | 145 No. Bekirpar Nimno Prathomik Vidyalaya (Room 2) |
| 159 | 487 No. Dakshin Bekirpar Nimno Prathomik Vidyalaya |
| 160 | 361 No Nagdirgram Nimno Prathomik Vidyalaya Room No 1 |
| 161 | 361 No Nagdirgram Nimno Prathomik Vidyalaya Room No 2 |
| 162 | 747 No. A. K. Azad Nimno Prathomik Vidyalaya (Room 1) |
| 163 | 747 No. A. K. Azad Nimno Prathomik Vidyalaya (Room 2) |
| 164 | Nutan Kanchanpur Public Modhyo Engrajee Vidyalaya Room No 1 |
| 165 | Nutan Kanchanpur Public Modhyo Engrajee Vidyalaya Room No 2 |
| 166 | Dakshin Mohanpur Modhyo Engrajee Vidyalaya Room No 1 |
| 167 | Dakshin Mohanpur Madhya Engrajee Bidyalaya ( R. No. 2) |
| 168 | 927 NO. DAKHIN MOHANPUR Nimna Parthamik Bidyalaya |
| 169 | 460 NO. GORGORIPAR Parthamik Bidyalaya |
| 170 | 458 NO. PURBA GOBINDA Nagar Parthamik Bidyalaya |
| 171 | 124 NO. GOBINDA Nagar Parthamik Bidyalaya |
| 172 | 874 No. Uttor Mohanpur Nimno Prathomik Vidyalaya (Room 1) |
| 173 | 874 No. Uttor Mohanpur Nimno Prathomik Vidyalaya (Room 2) |
| 174 | 455 No. Rangirghat L. P. School |
| 175 | 122 No. Rangirghat L. P. School (Room 1) |
| 176 | 122 No. Rangirghat L. P. School (Room 2) |
| 177 | CHAKOI SINGH MANIPURI Madhya Engrajee Bidyalaya |
| 178 | 135 NO. Nutan Ram Nagar Parthamik Bidyalaya (R.N.1) |
| 179 | 135 NO. Nutan Ram Nagar Parthamik Bidyalaya (R.N.2) |
| 180 | 884 NALGRAM L.P. School (R.NO.1) |
| 181 | 884 No. Nalgram L.P. School (R. No. 2) |
| 182 | 1079 No. Gorerkandi L. P. School (Room 1) |
| 183 | 1079 No. Gorerkandi L. P. School (Room 2) |
| 184 | 315 NO. GORERKANDI Maktab (R.N.1) |
| 185 | 315 NO. GORERKANDI Maktab (R.N.2) |
| 186 | Swadinbazar High School (Room 1) |
| 187 | Swadinbazar High School (Room 2) |
| 188 | SWADHIN BAZAR Madhya Engrajee Bidyalaya (R.N.1) |
| 189 | 1000 No. Baurikhal L.P. School |
| 190 | SWADHIN BAZAR Madhya Engrajee Bidyalaya (R.N.2) |
| 191 | Swadin Bazar Madhya Engrajee Bidyalaya (R. No. 3) |
| 192 | 631 No Boro Bauri L P School Room No 1 |
| 193 | 631 No Boro Bauri L P School Room No 2 |
| 194 | 479 No. Madhurbond L P School |
| 195 | Dakhin Mohanpur Mohanipuri L P School |
| 196 | 633 NO. BORO BOURI Nimna Parthamik Bidyalaya |
| 197 | Ramdulal Roy High School Room No 1 |
| 198 | Ramdulal Roy High School ( R. No. 2) |
| 199 | 137 No Kachudaram Nimno Prathomik Vidyalaya Room No 1 |
| 200 | 137 No. Kachudaram Nimna Parthamik Bidyalaya ( R. No. 2) |
| 201 | 630 No Kachudaram Nimno Prathomik Vidyalaya |
| 202 | 561 No Kachudaram Nimno Prathomik Vidyalaya Room No 1 |
| 203 | 561 No. Kachudaram Nimna Parthamik Bidyalaya ( R. No. 2) |
| 204 | 886 NO. DUDPATIL L.P.SCHOOL |
| 205 | 160 NO. NIZ DHANIPUR Parthamik Bidyalaya |
| 206 | 353 NO. KAMALNATH Parthamik Bidyalaya |
| 207 | BONRAJ Madhya Engrajee Bidyalaya (R.N.1) |
| 208 | BONRAJ Madhya Engrajee Bidyalaya (R.N.2) |
| 209 | 200 No. Bourikandi L. P. School (Room 1) |
| 210 | 200 No. Bourikandi L. P. School (Room 2) |
| 211 | JANATA Madhya Engrajee Bidyalaya |
| 212 | 144 No Bidrohipar Prathomik Vidyalaya Room No 1 |
| 213 | 144 No. Bidrohipar prathamik Bidyalaya ( R. No. 2) |
| 214 | 560 NO. SUNDARI Parthamik Bidyalaya |
| 215 | 149 No. Sundari Nimno Prathomik Vidyalaya |
| 216 | BONRAJ Madhya BONGO Bidyalaya (R.NO.1) |
| 217 | Bonraj Madhya Bongo Bidyalaya (R.No.2) |
| 218 | 156 NO. TARAPUR Nimna Parthamik Bidyalaya (R.N..1) |
| 219 | 156 NO. TARAPUR Nimna Parthamik Bidyalaya (R.N..2) |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?