Below is a list of all the Polling booths falling under the Moran Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.
Election/Polling Dates in Moran: 27 March 2021 | Date of Counting: 02 May 2021
| Polling Booth No. | Polling Booth Name/Stations Name | Total Electors | Village/town |
|---|---|---|---|
| 1 | Parligori L.P. School | 945 | Parligori |
| 2 | Deori Gaon L.P. School | 961 | Deori Gaon |
| 3 | Madhupur High School | 688 | Madhupur |
| 4 | 1 No Jokai Bangaon L.P. School | 582 | Jokai Bangaon |
| 5 | 1 No Jokai Ban Gaon L.P. School | 941 | Jokai Ban Gaon |
| 6 | Chaulkhowa Miri L.P. School | 538 | Chaulkhowa Miri |
| 7 | Chaulkhowa Miri L.P. School | 840 | Chaulkhowa Miri |
| 8 | Bogibil M.E. School | 759 | Bogibil |
| 9 | Madhya Ghogoloni L.P. School | 369 | Madhya Ghogoloni |
| 10 | Bogibil M.E. School | 995 | Bogibil |
| 11 | Kapou Gaon L.P. School | 935 | Kapou Gaon |
| 12 | Gojai Gaon L.P. School | 936 | Gojai Gaon |
| 13 | Tepor Gaon L.P. School | 645 | Tepor Gaon |
| 14 | Subhachuk L.P. School | 897 | Subhachuk |
| 15 | Subhachuk L.P. School | 765 | Subhachuk |
| 16 | Medela Te Office | 1008 | Medela |
| 17 | Medela Te Office | 492 | Medela |
| 18 | Garudharia L.P. School | 1059 | Garudharia |
| 19 | Lezai High School | 868 | Lezai |
| 20 | Lezai High School | 685 | Lezai |
| 21 | Jamuguri L.P. School | 566 | Jamuguri |
| 22 | Dewanbari L.P. School | 810 | Dewanbari |
| 23 | Dewanbari Te L.P. School | 679 | Dewanbari |
| 24 | Bardoibam M.E. School | 841 | Bardoibam |
| 25 | Moinabari Miri L.P. School | 427 | Moinabari Miri |
| 26 | Pani Miri Gaon L.P. School | 864 | Pani Miri Gaon |
| 27 | Digholia L.P..School | 708 | Digholia |
| 28 | Phukanbam Mv School | 915 | Phukanbam |
| 29 | Charaihabi L.P. School | 474 | Charaihabi |
| 30 | Gojai L.P. School | 490 | Gojai |
| 31 | Charaibahi L.P.School | 730 | Charaibahi |
| 32 | Bahbari L.P. School | 699 | Bahbari |
| 33 | Kolakhowa Chariali Mv School | 514 | Kolakhowa Chariali |
| 34 | Itakhuli Dihing Gaon High School | 799 | Itakhuli Dihing Gaon |
| 35 | Itakhuli M.E. School | 693 | Itakhuli |
| 36 | Tinisukia L.P. School | 956 | Tinisukia |
| 37 | Tinisukia L.P. School | 402 | Tinisukia |
| 38 | Binoigutia L.P. School | 944 | Binoigutia |
| 39 | Binoigutia L.P. School | 891 | Binoigutia |
| 40 | Lepetkata Te Labour Club | 886 | Lepetkata |
| 41 | Lepetkatta Te Office | 376 | Lepetkatta |
| 42 | 31 No Bolai L.P. School | 520 | Bolai |
| 43 | Mahabir T.E. L.P. School | 506 | Mahabir |
| 44 | 31 No Bolai L.P. School | 727 | Bolai |
| 45 | Kutuha Tribal M.E. School | 885 | Kutuha Tribal |
| 46 | Kutuha High School | 373 | Kutuha |
| 47 | Kutuha High School | 945 | Kutuha |
| 48 | 44 No Bhagamur L.P. School | 591 | Bhagamur |
| 49 | Bhagamur Nepali Block L.P. School | 637 | Bhagamur |
| 50 | 31 No Baligaon L.P. School | 612 | Baligaon |
| 51 | Kutuha Na Gaon L.P. School | 743 | Kutuha Na Gaon |
| 52 | 2 No Khowang Practising L.P. School | 619 | Khowang Practising |
| 53 | 2 No Khowang Practising L.P. School | 727 | Khowang Practising |
| 54 | Ahom Nagar L.P. School | 472 | Ahom Nagar |
| 55 | Haldhibari Mv School | 676 | Haldhibari |
| 56 | Haldhibari Mv School | 537 | Haldhibari |
| 57 | Haldhibari Gaon L.P. School | 778 | Haldhibari Gaon |
| 58 | Silpota Yogesh Ch. Gohain M.V. School | 833 | Gohain |
| 59 | Silpota Yogesh Ch. Gohain M.V. School | 282 | Gohain |
| 60 | Padumani L.P. School | 597 | Padumani |
| 61 | Padumani L.P. School | 426 | Padumani |
| 62 | Sensowa Pukhuri Mv School | 403 | Sensowa Pukhuri |
| 63 | Senshowa Pukhuri Mv School | 553 | Senshowa Pukhuri |
| 64 | Sensowa Pukhuri High School | 807 | Sensowa Pukhuri |
| 65 | Majumelia L.P. School | 544 | Majumelia |
| 66 | Najira Puria L.P. School | 397 | Najira Puria |
| 67 | Nazira Puria L.P. School | 769 | Nazira Puria |
| 68 | Bezdulia L.P. School | 949 | Bezdulia |
| 69 | Naharani Mv School | 591 | Naharani |
| 70 | Naharani Mv School | 624 | Naharani |
| 71 | Naharani Mv School | 666 | Naharani |
| 72 | No. 1 Naharani L.P. School | 601 | Naharani |
| 73 | Bokahola L.P. School | 769 | Bokahola |
| 74 | Baghtoli Pathar L.P. School | 432 | Baghtoli Pathar |
| 75 | Baghtoli Pathar L.P. School | 626 | Baghtoli Pathar |
| 76 | Goroimari L.P. School | 806 | Goroimari |
| 77 | Khalihamari L.P. School | 951 | Khalihamari |
| 78 | Khowang Kaiborta L.P. School | 782 | Khowang Kaiborta |
| 79 | No.1 Athabari L.P. School | 735 | Athabari |
| 80 | Duliabam L.P. School | 594 | Duliabam |
| 81 | Suren Memorial L.P. School | 927 | |
| 82 | Suren Memorial Lp School | 958 | |
| 83 | Bapuji Mv School North | 664 | |
| 84 | No.35 Ghoraghas Sishu Unnayan L.P. School | 667 | Ghoraghas Sishu Unnayan |
| 85 | No.35 Ghoraghas Sishu Unnayan L.P. School | 485 | Ghoraghas Sishu Unnayan |
| 86 | Tiloi Tiniali L.P. School | 603 | Tiloi Tiniali |
| 87 | Tiloi Tiniali L.P. School | 540 | Tiloi Tiniali |
| 88 | Photika Chowa Chakalia L.P. School | 765 | Photika Chowa Chakalia |
| 89 | Sarbudoi L.P. School | 801 | Sarbudoi |
| 90 | Sarbudoi L.P. School | 545 | Sarbudoi |
| 91 | Gajpuria L.P. School | 399 | Gajpuria |
| 92 | Khowang Te L.P. School | 589 | Khowang |
| 93 | Khowang Te Staff Club | 477 | Khowang |
| 94 | Khowang Te Staff Club | 896 | Khowang |
| 95 | Kathalguri Mv School | 657 | Kathalguri |
| 96 | Kathalguri Mv School | 820 | Kathalguri |
| 97 | Gojpuria Adaha L.P. School | 733 | Gojpuria Adaha |
| 98 | Gojpuria Adaha L.P. School | 438 | Gojpuria Adaha |
| 99 | Lukumai Mv School | 635 | Lukumai |
| 100 | Lukumai Mv School | 417 | Lukumai |
| 101 | Pathalibam High School | 529 | Pathalibam |
| 102 | Pathalibam High School | 472 | Pathalibam |
| 103 | Teporchalibam L.P. School | 606 | Teporchalibam |
| 104 | Panitula L.P. School | 422 | Panitula |
| 105 | Dhemechi L.P. School | 406 | Dhemechi |
| 106 | Dhemechi L.P. School | 738 | Dhemechi |
| 107 | Kalalur Koch L.P. School | 603 | Kalalur Koch |
| 108 | Bezpathar Mv School | 731 | Bezpathar |
| 109 | Bezpathar Mv School | 1009 | Bezpathar |
| 110 | Dikhari Te L.P. School | 905 | Dikhari Te |
| 111 | Dekhari Te L.P. School | 512 | Dekhari Te |
| 112 | Kachmari L.P. School | 576 | Kachmari |
| 113 | Dihajan L.P. School | N.A | Dihajan |
| 114 | Kachamari L.P. School | N.A | Kachamari |
| 115 | Khagorijan Te L.P. School | 825 | Khagorijan |
| 116 | Mohmora L.P. School | 620 | Mohmora |
| 117 | Thowra Te L.P. School | 572 | Thowra |
| 118 | Deorighat L.P. School | 488 | Deorighat |
| 119 | Deorighat L.P. School | 727 | Deorighat |
| 120 | Sepon Te Line No 20 L.P. School | 911 | Sepon |
| 121 | Sepon Te Line No 12 L.P. School | 952 | Sepon |
| 122 | Sepon Te Line No 12 L.P. School | 470 | Sepon |
| 123 | Sepon Bortani L.P. School | 399 | Sepon Bortani |
| 124 | Chakalia M.E. School | 337 | Chakalia |
| 125 | Chakalia L.P. School | 915 | Chakalia |
| 126 | Khagarijan L.P. School | 140 | Khagarijan |
| 127 | Chakalia L.P. School | 499 | Chakalia |
| 128 | Chakalia M.E. School | 617 | Chakalia |
| 129 | Pathalibam Mv School | 256 | Pathalibam |
| 130 | Mahmora Te Lp School | 179 | Mahmora |
| 131 | Pathalibam Mv School | 619 | Pathalibam |
| 132 | Pathalibam Te L.P. School | 564 | Pathalibam |
| 133 | Pathalibam Te L.P. School | 790 | Pathalibam |
| 134 | Jalam Gaon L.P. School | 717 | Jalam Gaon |
| 135 | No. 1 Rangagora L.P. School | 723 | Rangagora |
| 136 | Sepon Moran L.P. School | 710 | Sepon Moran |
| 137 | Tarajan Mv School | 422 | Tarajan |
| 138 | Chagolipather Lp School | 417 | Chagolipather |
| 139 | Kamaldoi L.P. School | 318 | Kamaldoi |
| 140 | Moran Public High School | 699 | Moran Public |
| 141 | Tepujan L.P. School | 632 | Tepujan |
| 142 | Moran Public High School | 1088 | Moran Public |
| 143 | Moran Public M.E. School | 382 | Moran Public |
| 144 | Moran Public Me School | 808 | Moran Public |
| 145 | 2 No. Sarupathar L.P. School | 417 | Sarupathar |
| 146 | Mirihola L.P. School | 694 | Mirihola |
| 147 | Mirihola L.P. School | 361 | Mirihola |
| 148 | Ruchipathar L.P. School | 453 | Ruchipathar |
| 149 | Ruchipathar L.P. School | 652 | Ruchipathar |
| 150 | Amguri Line Te L.P. School | 875 | Amguri Line |
| 151 | Amguri Line Te L.P. School | 626 | Amguri Line |
| 152 | Moran Nagar M.E. School | 799 | Moran Nagar |
| 153 | Moran Nagar L.P. School | 914 | Moran Nagar |
| 154 | Dekhari Moran L.P. School | 391 | Dekhari Moran |
| 155 | Moran Bongali L.P. School | 828 | Moran Bongali |
| 156 | Moran Bongali L.P. School | 760 | Moran Bongali |
| 157 | Moran Adaha L.P. School | 1047 | Moran Adaha |
| 158 | Moran Adaha L.P. School | 534 | Moran Adaha |
| 159 | Phatikachowa Abhoipuria L.P. School | 967 | Phatikachowa Abhoipuria |
| 160 | Phatikachowa Abhoipuria L.P. School | 614 | Phatikachowa Abhoipuria |
| 161 | Phatikachowa Nepali L.P. School | 675 | Phatikachowa Nepali |
| 162 | Phatikachowa Nepali L.P. School | 1059 | Phatikachowa Nepali |
| 163 | Dumar Dolong L.P. School | 831 | Dumar Dolong |
| 164 | Dumar Dolong L.P. School | 651 | Dumar Dolong |
| 165 | Tiloijan Te Labour Club | 358 | Tiloijan |
| 166 | Tiloijan Te Borline Lp School | 548 | Tiloijan |
| 167 | Tiloijan Bagan L.P. School | 830 | Tiloijan Bagan |
| 168 | Bamunbari Te L.P. School | 865 | Bamunbari |
| 169 | Bamunbari T.E. L.P. School | 436 | Bamunbari |
| 170 | Bamunbari Te Me School Chah Janajati Me School | 839 | Bamunbari |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?