Assam Assembly Election Results: 2006, 2011, 2016, 2021
Assam Assembly Election 2021
Assam Assembly Election 2006
NAME OF THE CONSTITUENCY | NAME OF CONTESTANT | PARTY NAME | TOTAL VOTES |
BJP | 33555 | ||
MATILAL RAY | AIUDF | 22263 | |
AKHIL RANJAN TALUKDAR | CONG | 22026 | |
KARTIK SENA SINHA | BJP | 37220 | |
K.M. BAHARUL ISLAM | AIUDF | 34640 | |
MONILAL GOWALA | CONG | 23410 | |
KARIMGANJ NORTH | MISSION RANJAN DAS | BJP | 32666 |
KETAKI PRASAD DUTTA | CONG | 27985 | |
HAFIZ RASHID AHMED CHOUDHURY | AIUDF | 22786 | |
IND | 29007 | ||
SIPRA GOON | BJP | 21372 | |
AZIZUR RAHMAN TALUKDAR | AIUDF | 17408 | |
ANWARUL HOQUE | AIUDF | 29680 | |
BJP | 24377 | ||
JAMAL UDDIN AHMED | CONG | 22573 | |
HAZI SALIM UDDIN BARBHUIYA | AIUDF | 35378 | |
MRITYUNJOY CHAKRAVORTY | BJP | 18629 | |
ABDUL MUHIB MAZUMDAR | CONG | 15325 | |
CONG | 44834 | ||
ANIL NATH | AIUDF | 32559 | |
GOBINDA LAL CHATTERJEE | BJP | 5794 | |
CONG | 31506 | ||
SAHIDUL ALAM CHOUDHURY | AGP(P) | 26282 | |
SALIM UDDIN CHOUDHURY | AIUDF | 8867 | |
BITHIKA DEV | CONG | 55181 | |
BIMOLANGSHU ROY | BJP | 50789 | |
DULAL MITRA | CPI (M) | 4778 | |
KUTUB AHMED MAZUMDER | CONG | 29134 | |
AUDESH KUMAR SINGH | BJP | 23348 | |
ANOWAR HUSSAIN LASKAR (RANA) | SP | 23342 | |
BJP | 35919 | ||
IND | 22929 | ||
HIRAK DAS | CONG | 20907 | |
CONG | 39432 | ||
KAMALENDU BHATTACHARJEE | IND | 22187 | |
SURENDRA PRASAD SINHA | BJP | 15082 | |
DINESH PRASAD GOALA | CONG | 53052 | |
REENA SINGH | BJP | 22385 | |
CHAUBA MIA | AGP | 14901 | |
RUMI NATH | 28414 | ||
MISBAUL ISLAM LASKAR | INC | 25092 | |
ALTAF HUSSAIN MAZUMDER | AIUDF | 16312 | |
ATAUR RAHMAN MAZARBHUIYA | AIUDF | 35406 | |
PRADIP PAUL | CONG | 20942 | |
KALI RANJAN DEB | BJP | 16093 | |
Haflong (ST) | GOBINDA CH. LANGTHASA | CONG | 40154 |
PRAKANTA WARISA | ASDC | 32336 | |
KULENDRA DAULAGUPU | BJP | 16746 | |
Bokajan (ST) | JAGAT SING ENGTI | ASDC | 20235 |
HIDDHINATH RONGPI | CONG | 19896 | |
RAJENDRA RONGPI | CPI (ML)(L) | 18291 | |
HOWRAGHAT (ST) | KHOR SING ENGTI | INC | 27302 |
RABI KUMAR PHANGCHO | CPI(ML)(L) | 15064 | |
CHOMANG KRO | ASDC | 14538 | |
DIPHU (ST) | CONG | 30827 | |
PADMA MAIBANGSHA | IND | 25042 | |
DR. SARSING TERANG | ASDC | 19944 | |
BAITHALANGSO (ST) | MR. MANSING RONGPI | CONG | 39736 |
HOLIRAM TERANG | ASDC | 30888 | |
ARUN TERANG | BJP | 15518 | |
DR. MOTIUR ROHMAN MONDAL | IND | 38554 | |
CONG | 36651 | ||
AMINUL ISLAM | AGP | 30795 | |
BADRUDDIN AJMAL | AIUDF | 55767 | |
CONG | 39387 | ||
DEWAN JOYNAL ABEDIN | IND | 3709 | |
AIUDF | 56305 | ||
NAZIBUL UMAR | CONG | 25575 | |
DHRUBA KUMAR SEN | BJP | 22602 | |
GAURIPUR | MOHIBUL HAQUE | IND | 47157 |
AGP | 42685 | ||
MANINDRA NATH ADHIKARY | IND | 9487 | |
GOLANGANJ | CONG | 36680 | |
DINESH CHANDRA SARKAR | BJP | 36409 | |
BHASKAR KALITA | IND | 12425 | |
AIUDF | 24047 | ||
NCP | 17301 | ||
BATENDRA NATH BRAHMA | IND | 14301 | |
PRASANTA KUMAR BARUA | AGP | 36726 | |
SIRAJ UDDIN AHMED | CONG | 21812 | |
SAMIAL HUSSAIN | NCP | 21659 | |
IND | 24921 | ||
SANJOY MARANDI | IND | 20704 | |
TIKENDRA BASUMATARY | IND | 20521 | |
Kokrajhar West (ST) | PARAMESWAR BRAHMA | IND | 52956 |
HEMENDRA NATH BRAHMA | IND | 52825 | |
GAURI SHANKAR BRAHMA | BJP | 5776 | |
Kokrajhar East (ST) | PROMILA RANI BRAHMA | IND | 47978 |
IND | 45743 | ||
PADMALOCHAN NARZARY | BJP | 5636 | |
SIDLI (ST) | IND | 57156 | |
LOUIS ISLARY | IND | 51503 | |
KAMINI KUMAR BASUMATARY | BJP | 8861 | |
AGP | 48302 | ||
GIRISH BARUAH | CONG | 20629 | |
PRABHAT BAISNAB | IND | 19811 | |
KAMAL SHING NARZARY | IND | 24572 | |
GAJENDRA BARMAN | CPI (M) | 21684 | |
RAMA KANTA BASUMATARY | IND | 12188 | |
ABDUL HAI NAGORI | CONG | 48977 | |
BHUPEN RAY | AGP | 37530 | |
MAKBUL HUSSAIN | AIUDF | 1875 | |
RABIN BANIKYA | 37496 | ||
AYODHYA RAM DAS | AIUDF | 33462 | |
CHANDAN KUMAR SARKAR | CONG | 26638 | |
DUDHNAI (ST) | DEBEN DAIMARY | CONG | 31872 |
DIGANTA RABHA | AGP | 31701 | |
PRONAY RABHA | IND | 14156 | |
DULAL CHANDRA GHOSH | NCP | 34370 | |
ABUL KALAM HUSSAIN | AIUDF | 26193 | |
SHADEED MAZUMDER | CONG | 25901 | |
CONG | 26330 | ||
AHAMMAD ALI | AIUDF | 23755 | |
ROBIN RABHA | AGP | 19440 | |
AFZALUR RAHMAN | LKS | 30637 | |
CONG | 27451 | ||
AKHTAR HUSSAIN JOTDAR | AIUDF | 26331 | |
UDDHAB BARMAN | CPI (M) | 33681 | |
SAMSUL HOQUE | CONG | 26700 | |
BJP | 19238 | ||
DR. MANORANJAN DAS | AGP | 20511 | |
KANAK CHANDRA BARO | IND | 20273 | |
IND | 13545 | ||
DR. MALAYA BORMAN | CONG | 19881 | |
MANORANJAN DAS | BJP | 18925 | |
IND | 17129 | ||
AGP | 48052 | ||
ISMAIL HUSSAIN | CONG | 45087 | |
ABDUS SAMAD AHMED | AIUDF | 14115 | |
ABDUL KHALEQUE | CONG | 26706 | |
MOZIBOR RAHMAN KHAN | AIUDF | 26616 | |
ABDUL KARIM BHUYAN | CPI (M) | 20265 | |
DILDAR REZZA | CONG | 36170 | |
SHEIKH A. HAMID | AGP | 23452 | |
ABDUR RAHIM BADSHA AHMED | AIUDF | 18035 | |
TARA PRASAD DAS | IND | 35179 | |
KAMALESWAR MEDHI | AGP | 23593 | |
REETA DEKA | CONG | 18875 | |
LIAKAT ALI KHAN | AGP | 39839 | |
CONG | 33307 | ||
MUKTAR HUSSEN KHAN | AGP (P) | 1921 | |
BOKO (SC) | AGP | 61578 | |
CONG | 52437 | ||
TAPAN DAS | AIUDF | 11518 | |
AGP | 62113 | ||
CONG | 43818 | ||
IMRAN HUSSAIN | AIUDF | 4701 | |
PRANAB KALITA | IND | 49789 | |
AGP | 38458 | ||
SAILEN BORAH | CONG | 8550 | |
CONG | 76948 | ||
PUSPA DEKA | AGP | 34480 | |
JAYANTA KUMAR DAS | BJP | 5632 | |
AKON BORA | CONG | 52461 | |
TNGP | 51648 | ||
BIJOYA CHAKRAVARTY | BJP | 50343 | |
CAPTAIN ROBIN BORDOLOI | CONG | 33837 | |
RAMEN DEKA | BJP | 31686 | |
BIRENDRA PRASAD BAISHYA | AGP | 25501 | |
AGP | 51785 | ||
NILAKSHI TALUKDAR | CONG | 42411 | |
ASHOK ANAND SINGHAL | BJP | 39303 | |
NURUL HUSSAIN | AGP | 38917 | |
HAREN DAS | CONG | 29885 | |
BARKAT ULLAH | NCP | 19836 | |
UTTARA KALITA | CONG | 24353 | |
JADAB CHANDRA DEKA | BJP | 23235 | |
SATYABRAT KALITA | IND | 18912 | |
RANGIYA | ANANTA DEKA | CPI (M) | 41970 |
BHUBANESWAR KALITA | CONG | 35855 | |
THANESWAR BORO | AGP | 27107 | |
CHANDI BASUMATARY | IND | 37131 | |
PADUM BAHADUR CHAUHAN | AGP | 33781 | |
BISWAJIT DAIMARY | IND | 33227 | |
ALAKA SARMA | AGP | 55104 | |
MADAN KALITA | CONG | 40489 | |
ASHOK SARMA | BJP | 18623 | |
DR. BHUMIDHAR BARMAN | CONG | 55210 | |
PULAKESH BARUA | TNGP | 38001 | |
SONABAR ALI | AIUDF | 21887 | |
AGP | 51926 | ||
NILAMANI SEN DEKA | CONG | 42372 | |
SONESWAR PATOWARY | BJP | 1431 | |
Barama (ST) | MANESWAR BRAHMA | IND | 30615 |
PANIRAM RABHA | CONG | 27912 | |
REKHA RANI DAS BORO | IND | 19429 | |
Chapaguri (ST) | THANESWAR BASUMATARY | IND | 53395 |
TIJEN BASUMATARY | IND | 35592 | |
KAMALI BASUMATARI | IND | 26398 | |
TULSI KUJUR | CONG | 21294 | |
AGP | 17663 | ||
MAHESWAR | IND | 27704 | |
MUKUNDA RAM CHOUDHURY | AGP | 23559 | |
MATLEB ALI | AIUDF | 21111 | |
BINANDA KUMAR SAIKIA | CONG | 51851 | |
ZOII NATH SARMAH | AGP | 48622 | |
MD. ALI HUSSAIN | AIUDF | 4918 | |
Mangaldoi (SC) | HIREN DAS | AGP | 47120 |
ARJUN DAS | AIUDF | 38252 | |
CONG | 38069 | ||
IND | 41871 | ||
AIUDF | 36186 | ||
JAKIR HUSSAIN | CONG | 20535 | |
Udalguri (ST) | IND | 35560 | |
JAMAN SINGH BRAHMA | CONG | 30685 | |
RAMESWAR BORO | BJP | 6585 | |
KARENDRA BASUMATARY | IND | 22040 | |
AIUDF | 17608 | ||
RIMISH LINDA | AGP | 16880 | |
JOSEPH TOPPO | AGP | 48006 | |
SATYA NATH BRAHMA | IND | 28402 | |
RATHINDRA DEY | CONG | 27473 | |
TANKA BAHADUR RAI | CONG | 34461 | |
BRINDABAN GOSWAMI | AGP | 33539 | |
MAGHOWA MIRDHA | AIUDF | 17439 | |
BRINDABAN GOSWAMI | AGP | 53274 | |
BIZIT SAIKIA | CONG | 44850 | |
ANAMIKA BARUAH | BJP | 2721 | |
BJP | 31664 | ||
BHIMANANDA TANTI | CONG | 31065 | |
RABIN TAMULI | CPI (M) | 12979 | |
AGP | 60671 | ||
CONG | 45007 | ||
DIPANKAR HAZARIKA | BJP | 4191 | |
NURJAMAL SARKAR | CONG | 42568 | |
PRABIN HAZARIKA | AGP | 40225 | |
DIGANTA GHATOWAL | BJP | 11202 | |
BJP | 28633 | ||
NAGEN GOWALA | CONG | 19654 | |
CPI(ML)(L) | 18412 | ||
CONG | 69718 | ||
GANESH KUTUM | AGP(P) | 31555 | |
PRANJAL PATIRI | AGP | 10429 | |
Jagiroad (SC) | BIBEKANANDA DALAI | CONG | 37786 |
PREMANANDA DAS | AGP | 25612 | |
AGP(P) | 20101 | ||
JONJONALI BARUAH | CONG | 48201 | |
CPI | 39499 | ||
RABINDRA KR NATH | BJP | 14250 | |
DR. NAZRUL ISLAM | CONG | 45476 | |
ABDUL JALIL | AGP | 19622 | |
ABUBAKKAR SIDDIQUE | AIUDF | 17707 | |
Raha (SC) | GUNESWAR DAS | AIUDF | 32972 |
DR. ANANDA RAM BARUAH | CONG | 32585 | |
UMESH CHANDRA DAS | BJP | 28741 | |
MOBARAK ALI PATHAN | AIUDF | 44858 | |
DR. IDRIS ALI | CONG | 42315 | |
MD. MUJIBUR RAHMAN | SP | 33911 | |
GAUTAM BORA | CONG | 33661 | |
MAMONI BORA | AGP | 22074 | |
NAJIRUDDIN AHMED | AIUDF | 17134 | |
AGP | 32988 | ||
EKRAMUL MAZID | AIUDF | 28257 | |
RASHIDUL HAQUE | IND | 24312 | |
GIRINDRA KUMAR BORUAH | AGP | 35915 | |
DR. DURLAV CHANDRA CHAMUA | CONG | 27885 | |
PRAFULLA KUMAR MAHANTA | AGP(P) | 17248 | |
PRAFULLA KUMAR MAHANTA | AGP(P) | 37579 | |
CHITRALEKHA PHUKAN | CONG | 17878 | |
PITAMBAR SAIKIA | AGP | 16239 | |
ROCKYBUL HUSSAIN | CONG | 51607 | |
ATUL KUMAR SARMAH | AGP | 36475 | |
SACHINDRA CHANDRA SINGHA | BJP | 7609 | |
AGP | 37031 | ||
SIMANCHAL DIGAL | CONG | 25199 | |
GUNIN HAZARIKA | AGP(P) | 15177 | |
BADRUDDIN AJMAL | AIUDF | 53040 | |
ALHAJ KHALILUR RAHMAN CHOWDHURY | AGP | 32611 | |
ALHAJ SHAMSUL HAQUE | NCP | 14555 | |
DR. ADITYA LANGTHASA | AIUDF | 44364 | |
ARDHENDU KR. DEY | CONG | 39011 | |
BIDYA SAGAR DAS | BJP | 29999 | |
SUSHIL DUTTA | BJP | 36693 | |
MAYA CHAKRABORTY | CONG | 28894 | |
PRITIMOHAN NATH | AIUDF | 25420 | |
IND | 27356 | ||
BHUPENDRA NATH BHUYAN | CONG | 27038 | |
DILIP SAIKIA | AGP | 17268 | |
BINOD GOWALA | AGP | 55958 | |
AKLIUS TIRKEY | CONG | 53243 | |
DIP BORBORA | BJP | 33586 | |
CONG | 66072 | ||
AGP | 49870 | ||
RUBUL BORAH | BJP | 3169 | |
PROBIN GOGOI | AGP | 38473 | |
BANDANA GOGOI | CONG | 25028 | |
MRIDUL KR. DUTTA | BJP | 14091 | |
Dergaon (SC) | SUSHILA HARARIKA | AGP | 42888 |
AROTI HAZARIKA KACHARI | CONG | 38098 | |
CHITTARANJAN DAS | BJP | 16731 | |
CONG | 49742 | ||
AGP | 44862 | ||
YADAB DOLOI | BJP | 5176 | |
Majuli (ST) | CONG | 36773 | |
PADMESWAR DOLEY | IND | 24280 | |
PADMADHAR PEGU | AGP | 17069 | |
TARUN GOGOI | CONG | 56957 | |
KULA DAS | CPI | 14456 | |
AGP(P) | 10536 | ||
CONG | 33471 | ||
ALAK KUMAR GHOSE | NCP | 30454 | |
PALIT BORAH | BJP | 5131 | |
MEMBAR GOGOI | CONG | 39219 | |
RENUPAMA RAJKHOWA | AGP | 34787 | |
JANAKINATH HANDIQUI | BJP | 5163 | |
AGP | 44497 | ||
ANJAN DUTTA | CONG | 39719 | |
BIDYA NANDA PHUKAN | BJP | 1608 | |
DRUPAD BORGOHAIN | CPI | 37623 | |
DR. HEMO PRAVA SAIKIA | CONG | 37113 | |
ALIK BURAGOHAIN | BJP | 4506 | |
SARAT SAIKIA | CONG | 38776 | |
HIRANYA KUMAR KONWAR | AGP | 36343 | |
KHAGEN GOGOI | BJP | 6111 | |
SARAT BORKATAKY | CONG | 56206 | |
SUSHIL KUJUR | AGP | 21216 | |
SAMUDRA PRASAD BARUVA | IND | 14409 | |
IND | 22022 | ||
SIBA BODRA | BJP | 15611 | |
DEVANAND KONWAR | CONG | 15461 | |
PRANAB GOGOI | CONG | 33322 | |
PRANABJIT CHALIHA (ROMU) | IND | 30405 | |
PROMODE CHANDRA GOGOI | CPI | 23552 | |
CONG | 31061 | ||
KESHARAM BORA | AGP | 30468 | |
GAGAN CHANDRA BORAH | BJP | 18873 | |
SANJAY RAJ SUBBA | IND | 44869 | |
SULTAN SADIK | CONG | 41027 | |
BJP | 12351 | ||
GHANA BURAGOHAIN | CONG | 40411 | |
AGP(P) | 35962 | ||
PHANIDHAR BARUAH | AGP | 23676 | |
Dhakuakhana (ST) | CONG | 55677 | |
MAHESH KUMAR DOLEY | AGP | 43005 | |
PARAMANANDA DOLEY | IND | 12273 | |
Dhemaji (ST) | SUMITRA PATIR | CONG | 44960 |
PARAMANANDA SONOWAL | AGP | 35841 | |
DEBAJYOTI BORA | IND | 30980 | |
Jonai (ST) | BHUBON PEGU | IND | 79117 |
PRADAN BARUAH | CONG | 64249 | |
SUKRACHARJA MUSHAHARY | AGP | 15029 | |
MORAN | JIBANTARA GHATOWAR | CONG | 39622 |
PARAG JYOTI BARUAH | AGP | 26267 | |
DAYANANDA BORGOHAIN | BJP | 17037 | |
BJP | 28424 | ||
DR. KALYAN KUMAR GOGOI | CONG | 28249 | |
DR. KAMINI RANJAN BARUAH | AGP | 18954 | |
PRITHIBI MAHJI | CONG | 35633 | |
TEROSH GOWALLA | AGP | 25149 | |
ROBI BARLA | BJP | 11642 | |
RAMESWAR TELI | BJP | 40569 | |
PUTUL SONOWAL | AGP | 24380 | |
DILIP BORUAH | CONG | 24318 | |
ANUP PHUKAN | AGP | 47194 | |
CONG | 41852 | ||
RANJAN BIKASH BORGOHAIN | BJP | 3072 | |
CONG | 40065 | ||
PRADIP BURAGOHAIN | IND | 20329 | |
DIBYA KONWAR | CPI(M) | 10511 | |
RAJU SAHU | CONG | 35154 | |
BHABEN BORUAH | AGP | 32140 | |
UMESH DUTTA | BJP | 19903 | |
RAJENDRA PRASAD SINGH | CONG | 33802 | |
ISRAIL NANDA | AGP | 31047 | |
SHIVJEE DUBEY | BJP | 17499 | |
RAMESWAR DHANOWAR | CONG | 35773 | |
AGP | 23038 | ||
BIJOY TANTI | BJP | 13928 | |
PRADYUT BORDOLOI | CONG | 59812 | |
AGP | 29069 | ||
BJP | 21253 | ||
CONG | 24255 | ||
DILIP MORAN | BJP | 22259 | |
DILESWAR TANTI | NCP | 17299 | |
CONG | 47045 | ||
AGP | 44251 | ||
JUGABALA BURAGOHAIN | BJP | 8330 |
ASSAM ASSEMBLY ELECTION 2011
NAME OF THE CONSTITUENCY | NAME OF CONTESTANT | PARTY NAME | TOTAL VOTES |
KRIPANATH MALLAH | CONG | 33043 | |
NIKHIL SUKLABAIDYA | BJP | 20614 | |
PRIYADA RANJAN MALLICK | AIUDF | 17500 | |
MONILAL GOWALA | CONG | 44986 | |
KARTIK SENA SINHA | AIUDF | 41762 | |
SUKHENDU SHEKHAR DUTTA | BJP | 9424 | |
KARIMGANJ NORTH | CONG | 45027 | |
MISSION RANJAN DAS | BJP | 27257 | |
ABDUL MAQTADIR CHOUDHURY | AIUDF | 23497 | |
CONG | 45395 | ||
EKBAL HUSSAIN | AITC | 22282 | |
SIPRA GOON | BJP | 20443 | |
JAMAL UDDIN AHMED | CONG | 35869 | |
HELAL UDDIN CHOUDHURY | AIUDF | 28487 | |
BJP | 24573 | ||
ABDUL MUHIB MAZUMDAR | CONG | 33038 | |
BJP | 28045 | ||
SALIM UDDIN BARBHUIYA | AIUDF | 17208 | |
KATLICHERA | CONG | 65435 | |
JYOTISH CHANDRA DEY | AIUDF | 33468 | |
JOYDIPA PAUL | BJP | 4947 | |
SAHIDUL ALAM CHOUDHURY | AGP | 57167 | |
CONG | 42126 | ||
SUDIP KUMAR DEB | BJP | 3786 | |
SUSHMITA DEV | CONG | 60978 | |
RAJDEEP ROY | BJP | 45127 | |
PARIMAL KANTI PAUL | 6163 | ||
ANAMUL HAQUE | INC | 63611 | |
AUDESH KUMAR SINGH | BJP | 21583 | |
RASHID AHMED MAZUMDER | AGP | 5184 | |
GIRINDRA MALLIK | INC | 52734 | |
BJP | 38364 | ||
RATHINDRA DAS LASKAR | AIUDF | 5030 | |
INC | 56755 | ||
SURENDRA PRASAD SINHA | BJP | 12320 | |
IND | 11329 | ||
DINESH PRASAD GOALA | CONG | 51975 | |
REENA SINGH | BJP | 21897 | |
CHAUBA MIA | AIUDF | 11326 | |
RUMI NATH | CONG | 44824 | |
IND | 34189 | ||
BIJOY LAKSHMI CHAKRABORTY | BJP | 4177 | |
ATAUR RAHMAN MAZARBHUIYA | AIUDF | 33226 | |
ANWARUL HAQUE | INC | 27084 | |
ANIL CHANDRA DEY | BJP | 19133 | |
Haflong (ST) | GOBINDA CN. LANGTHASA | CONG | 38076 |
KULENDRA DAULAGUPU | BJP | 12588 | |
MOHET Hojai | ASDC | 10361 | |
Bokajan (ST) | KLENGDOON ENGTI | CONG | 53332 |
JAGAT SING ENGTI | IND | 36524 | |
SANDHYARANI SANGMA | BJP | 5259 | |
HOWRAGHAT (ST) | KHORSING ENGTI | CONG | 43014 |
CHOMANG KRO | IND | 33279 | |
TOPAN TERON | BJP | 5697 | |
DIPHU (ST) | CONG | 54022 | |
GEORGE MILLICK | IND | 41551 | |
PADMA MAIBANGSHA | BJP | 12773 | |
BAITHALANGSO (ST) | MANSING RONGPI | CONG | 64059 |
JOTSON BEY | IND | 54721 | |
ARUN TERANG | BJP | 10654 | |
IND | 64639 | ||
DR. MOTIUR RAHMAN MONDAL | CONG | 53852 | |
GALIB ISLAM | AIUDF | 14252 | |
ABDUR RAHMAN AJMAL | AIUDF | 62254 | |
CONG | 58498 | ||
DAWAN JOYNAL ABEDIN | SUCI | 1600 | |
JAHAN UDDIN | AIUDF | 53937 | |
NAZIBUL UMAR | CONG | 46455 | |
BJP | 18301 | ||
GAURIPUR | BOPF | 53849 | |
AIUDF | 37190 | ||
MOHIBUL HAQUE | CONG | 28444 | |
INC | 59320 | ||
ASWINI ROY SARKAR | BJP | 55312 | |
SAFER ALI AHMED | AIUDF | 15522 | |
AIUDF | 40501 | ||
CONG | 36717 | ||
BATENDRA NATH BRAHMA | BOPF | 23070 | |
GUL AKHTARA BEGUM | AIUDF | 49519 | |
PRASANTA KUMAR BARUA | AGP | 25094 | |
UMA RANI BASUMATARY | BOPF | 23326 | |
BOPF | 47543 | ||
KHAIRUL ALAM MIAH | AIUDF | 26598 | |
ASHIM HASDA | IND | 21355 | |
Kokrajhar West (ST) | PRADIP KUMAR BRAHMA | BOPF | 68838 |
IND | 37335 | ||
LAHENDRA BASUMATARY | CONG | 9107 | |
KOKRAJAHR EAST (ST) | BOPF | 74670 | |
KISHORE BASUMATARY | IND | 28766 | |
RAJESWAR BRAHMA | CONG | 4571 | |
SIDLI (ST) | BOPF | 68127 | |
MAOTI BRAHMA HAZOWARY | IND | 31246 | |
SUPRIYA BRAHMA | CONG | 13430 | |
AGP | 45871 | ||
PRABHAT BAISNAB | CONG | 33474 | |
SASHANKA BRAHMA | BOPF | 21955 | |
BOPF | 39861 | ||
KHALILUR RAHMAN | CONG | 26536 | |
GAJENDRA BARMAN | 22151 | ||
AGP | 38111 | ||
ABDUL HAI NAGORI | CONG | 36574 | |
ABDUL LATIF MONDAL | AIUDF | 19695 | |
CHANDAN KUMAR SARAR | CONG | 51510 | |
BIJAY DAS | AIUDF | 35621 | |
DHRUBAJYOTI BANIKYA | AGP | 26485 | |
DUDHNAI (ST) | SIB CHARAN BASUMATARY | CONG | 46890 |
DIGANTA KUMAR RABHA | AGP | 40873 | |
FLORENCE G. MOMIN | AIUDF | 21003 | |
MONOWAR HUSSAIN | AIUDF | 36353 | |
AGP | 34511 | ||
SHADEED MAZUMDAR | IND | 23580 | |
SHEIKH SHAH ALAM | AIUDF | 37800 | |
PURANDAR RABHA | AGP | 26862 | |
CONG | 22261 | ||
MOIN UDDIN AHMED | AIUDF | 52643 | |
CONG | 35847 | ||
KAILASH CHANDRA RABHA | AGP | 7331 | |
RANJEET KUMAR DAS | BJP | 40716 | |
A. SALIM | AIUDF | 21534 | |
ABDUS SAMAD AHMED | CONG | 21099 | |
AIUDF | 24756 | ||
IND | 19714 | ||
MILAN BARO | BOPF | 18491 | |
PATACHAR KUCHI | MANORANJAN DAS | BJP | 30829 |
AGP | 26248 | ||
DR. MALAYA BARMAN | CONG | 18418 | |
ABDUR RAHIM KHAN | AIUDF | 56915 | |
AGP | 44606 | ||
ABDUL KAYEM | CONG | 19443 | |
AIUDF | 59978 | ||
ABDUL KHALEQUE | CONG | 42464 | |
ABDUL KARIM BHUYAN | 6450 | ||
AIUDF | 60434 | ||
CONG | 28313 | ||
MANUMATI SARKAR | IND | 2139 | |
ALI HOSSAIN | AIUDF | 51537 | |
TARA PRASAD DAS | CONG | 23915 | |
KAMALESWAR MEDHI | AGP | 20614 | |
CONG | 36886 | ||
LIAKAT ALI KHAN | AGP | 24404 | |
ILIM UDDIN DEWAN | AIUDF | 20658 | |
BOKO (SC) | AIUDF | 54388 | |
JAYANTA DAS | CONG | 43697 | |
AGP | 24086 | ||
CHAYGOAN | CONG | 64307 | |
DR. KAMALA KALITA | AGP | 48714 | |
AMINUL HAQUE | AIUDF | 3118 | |
IND | 36718 | ||
PRANAB KALITA | IND | 36038 | |
NIVA SHARMA THAKURIA | CONG | 19993 | |
HIMANTA BISWA SHARMA | CONG | 93812 | |
PRODYUT KUMAR BORA | BJP | 16409 | |
MONOJ SAIKIA | AGP | 14887 | |
AKON BORA | CONG | 83096 | |
AGP | 74849 | ||
RANJIT RahaNG | BJP | 29065 | |
CAPT. ROBIN BORDOLOI | CONG | 47727 | |
BJP | 43730 | ||
QUEEN OJA | AGP | 29644 | |
HEMANTA TALUKDAR | CONG | 54343 | |
MANOJ RAM PHOOKAN | BJP | 43017 | |
AGP | 35361 | ||
DWIPEN PATHAK | AITC | 33331 | |
KIRIP CHALIHA | CONG | 27731 | |
NURUL HUSSAIN | AGP | 21140 | |
JADAB CHANDRA DEKA | BJP | 40288 | |
UTTARA KALITA | CONG | 28141 | |
OMAR RASHID | IND | 21583 | |
RANGIYA | GHANASHYAM KALITA | INC | 34119 |
THANESWAR BORO | AGP | 24045 | |
ANANTA DEKA | 23274 | ||
EMMANUEL MOSAHARY | BOPF | 44017 | |
CHANDNI BASUMATARY | CONG | 39409 | |
PADUM BAHADUR CHOUHAN | AGP | 25693 | |
CONG | 39896 | ||
ALAKA SHARMA | AGP | 31673 | |
ANJAN BARMAN | AITC | 15970 | |
BHUMIDAR BARMAN | CONG | 53958 | |
PULAKESH BARUA | AGP | 47612 | |
MUMTAZ UDDIN AHMED | AIUDF | 13236 | |
NILAMANI SEN DEKA | CONG | 50786 | |
AGP | 45455 | ||
ATUL SARMA | BJP | 1372 | |
Barama (ST) | MANESWAR BRAHMA | BOPF | 42692 |
REKHA RANI DAS BORO | AGP | 24373 | |
PANIRAM RABHA | CONG | 21215 | |
Chapaguri (ST) | BOPF | 70981 | |
TIJEN BASUMATARY | AGP | 19059 | |
BIKRAM SINGH BRAHMA | CONG | 10538 | |
KAMALI BASUMATARY | BOPF | 38202 | |
SANTIUSE KUJUR | CONG | 37646 | |
UPEN DEV | BJP | 6146 | |
MUKUNDA RAM CHOUDHURY | AGP | 42550 | |
MAHESWAR BARO | BOPF | 39742 | |
RUPA RANI BHUYAN | CONG | 15382 | |
BINANDA KUMAR SAIKIA | CONG | 51927 | |
DR. ZOII NATH SARMAH | IND | 43181 | |
MUNNA AHMED | AIUDF | 7803 | |
Mangaldoi (SC) | CONG | 65440 | |
MAHENDRA DAS | AIUDF | 41717 | |
HIREN DAS | AGP | 21215 | |
CONG | 62280 | ||
AIUDF | 58616 | ||
PRADIP GHOSH | BJP | 9997 | |
Udalguri (ST) | BOPF | 40970 | |
BHRAMON BAGLARI | IND | 24776 | |
BISTI KUMAR BASUMATARY | CONG | 22765 | |
RAKHESWAR BRAHMA | BOPF | 25268 | |
CONG | 23642 | ||
KESHAB BARUAH | BJP | 12672 | |
HABUL CHAKRABORTY | CONG | 45799 | |
APURBA KUMAR BHATTACHARJEE | AGP | 25352 | |
BATASH ORANG | BJP | 21997 | |
TANKA BAHADUR RAI | CONG | 47270 | |
RATUL KUMAR NATH | AGP | 29696 | |
KARUNA KANTA MEDHI | AIUDF | 11040 | |
RAJEN BORTHAKUR | CONG | 43738 | |
BRINDABAN GOSWAMI | AGP | 22156 | |
BIZIT SAIKIA | AITC | 16140 | |
BHIMANANDA TANTI | CONG | 40364 | |
NIRANJAN NATH | BJP | 16838 | |
BIJOY TIRU | AGP | 14809 | |
AGP | 45155 | ||
KHEMRAJ CHETRI | 32362 | ||
HIRANYA BORA | CONG | 16485 | |
PRABIN HAZARIKA | AGP | 48104 | |
